FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 5 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WMAQ-TV is a channel sharing host for WSNS-TV, Chicago, Illinois Status: LIC Application Accepted: 10/22/2019 License Expires: 12/01/2029 File Number: 0000087105 FCC Website Links: LMS Facility Details This Application Other WMAQ-TV Applications Including Superseded Applications Mailing Address Correspondence for WMAQ-TV Correspondence related to application 0000087105 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WMAQ-TV Rabbit Ears Info Search for WMAQ-TV Site Location: 41-53-56.1 N 87-37-23.2 W (NAD 83) Site Location: 41-53-56.0 N 87-37-23.0 W (Converted to NAD 27) ERP: 380 kW Polarization: Horizontally polarized HAAT: 437 m (1434 ft.) Electrical Beam Tilt: 1 degree R/C AGL: 437.5 m (1435 ft.) R/C AMSL: 618.2 m (2028 ft.) Site Elevation: 180.7 m. (593 ft.) Height Overall*: 459 m (1506 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUF-C4-12/48U-2BR Antenna ID: 1005475 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1005475 WMAQ-TV DX File: -0000087105 DIELECTRIC - TUF-C4-12/48U-2BR Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.596 | 10 | 0.477 | 20 | 0.379 | 30 | 0.329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.368 | 50 | 0.398 | 60 | 0.393 | 70 | 0.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 0.328 | 80 | 0.331 | 90 | 0.390 | 100 | 0.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.587 | 120 | 0.756 | 130 | 0.922 | 140 | 0.995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | 1.000 | 150 | 0.985 | 160 | 0.883 | 170 | 0.784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.760 | 186 | 0.765 | 190 | 0.761 | 200 | 0.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | 0.740 | 220 | 0.871 | 230 | 0.955 | 235 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.948 | 250 | 0.843 | 260 | 0.741 | 270 | 0.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.761 | 290 | 0.735 | 300 | 0.767 | 310 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.978 | 325 | 0.986 | 330 | 0.979 | 340 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1009012 Structure Type: BTWR Registered To: American Towers LLC Structure Address: East Tower 875 N Michigan Ave (280282) Chicago, IL County Name: Cook County ASR Issued: 03/28/2019 Date Built: 12/05/2002 Site Elevation: 180.7 m (593 ft.) Structure Height: 337.4 m (1107 ft.) Height Overall: 459 m (1506 ft.) Overall Height AMSL: 639.7 m (2099 ft.) FAA Determination: 03/27/2019 FAA Study #: 2019-AGL-1804-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2018-AGL-10400-OE 41-53-56.1 N 87-37-23.2 W (NAD 83) 41-53-56.0 N 87-37-23.0 W (Converted to NAD 27) |
300 New Jersey Avenue, NW Suite 700 Washington, DC 20001 Phone: 202-524-6413 Limited Liability Company | Title: Assistant Secretary Date: 10/22/2019 Application Certifier NBC Telemundo License LLC 300 New Jersey Ave, N.W. Suite 700 Washington, DC 20001 Applicant H. Douglas Lung NBCUniversal, LLC Honomu, HI 96728 Corporate Engineering Manager Margaret L. Tobey NBCUniversal, LLC 300 New Jersey Avenue, NW Suite 700 Washington, DC 20001 Assistant Secretary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|