FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1000779 | |
Registration Number: 1000779 | ||
File Number: A0000939 | ||
FAA Study: 92-ANM-0240-OE | ||
Status: Constructed | ||
Date Constructed: 08/01/1963 | ||
NEPA: N | ||
| Structure Type: TOWER | |
Structure Coordinates: 47-1-4.0 N 114-0-50.0 W (NAD 83) | ||
Structure Coordinates: 47-01-04.3 N 114-00-46.6 W (Converted to NAD 27) | ||
Structure Address: Tv Mountain | ||
Structure City: Missoula, MT | ||
Structure County: Missoula County | ||
|
FAA Circular #: 70/7460-1H | FAA Chapters: 3, 4, 5, 13 |
|
Site Elevation: 2077.8 meters (6817 ft) | |
Height of Structure: 60.9 meters (200 feet) | ||
Overall Height Above Ground: 88 meters (289 feet) | ||
Overall Height Above Mean Sea Level: 2165.8 meters (7106 feet) | ||
| EAGLE COMMUNICATIONS INC 340 W MAIN MISSOULA, MT 59802 (406) 721-2063 ENG@KECI.COM |