FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1021691 | |
Registration Number: 1021691 | ||
File Number: A0917504 | ||
FAA Study: 96-ASO-3274-OE | ||
FAA Issue Date: 09/11/1996 | ||
Status: Constructed | ||
Date Constructed: 12/02/1996 | ||
FAA EMI: N | ||
NEPA: N | ||
| Structure Type: TOWER | |
Structure Coordinates: 29-13-0.0 N 82-8-58.0 W (NAD 83) | ||
Structure Coordinates: 29-12-59.1 N 82-08-58.7 W (Converted to NAD 27) | ||
Structure Address: 2909 Nw 16th Ave | ||
Structure City: Ocala, FL | ||
Structure County: Marion County | ||
|
FAA Circular #: 70/7460-1J | FAA Chapters: 4, 6, 13 | Remarks: Removed expiration and final dates from determination. Scenario 2./jjs/case#635066 |
|
Site Elevation: 18.5 meters (61 ft) | |
Height of Structure: 146.3 meters (480 feet) | ||
Overall Height Above Ground: 152 meters (499 feet) | ||
Overall Height Above Mean Sea Level: 170.5 meters (559 feet) | ||
| Global Tower, LLC. through American Towers, LLC 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com | |
| American Towers, LLC. 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com |