FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1032096 | |
| Registration Number: 1032096 | ||
| File Number: A1237208 | ||
| FAA Study: 2021-ASO-41760-OE | ||
| FAA Issue Date: 12/03/2021 | ||
| Status: Constructed | ||
| Date Constructed: 12/22/2021 | ||
| NEPA: N | ||
| | Structure Type: GTOWER | |
| Structure Coordinates: 29-21-33.0 N 82-19-42.0 W (NAD 83) | ||
| Structure Coordinates: 29-21-32.1 N 82-19-42.6 W (Converted to NAD 27) | ||
| Structure Address: County Road 316, 4.7 Miles W | ||
| Structure City: Fairfield, FL | ||
| Structure County: Marion County | ||
| |
FAA Circular #: 70/7460-1M | FAA Chapters: 3, 4, 5, 15 | Remarks: PRIOR STUDY 1997-ASO-4470-OE |
| |
Site Elevation: 44.2 meters (145 ft) | |
| Height of Structure: 253.5 meters (832 feet) | ||
| Overall Height Above Ground: 271 meters (889 feet) | ||
| Overall Height Above Mean Sea Level: 315.2 meters (1034 feet) | ||
| | Oregon Television, Inc. 101 Constitution Avenue NW Washington, DC 20001 (202) 824-6503 ann.bobeck@fox.com | |
| | Fox Corporation 101 Constitution Avenue, NW Washington, DC 20001 Ann Bobeck (202) 824-6503 ann.bobeck@fox.com | |