FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1035227 | |
Registration Number: 1035227 | ||
File Number: A1175671 | ||
FAA Study: 01-AGL-6431-OE | ||
FAA Issue Date: 12/12/2001 | ||
Status: Constructed | ||
Date Constructed: 01/01/1973 | ||
FAA EMI: N | ||
NEPA: N | ||
| ||
Structure Coordinates: 45-2-48.9 N 91-51-47.6 W (NAD 83) | ||
Structure Coordinates: 45-02-49.0 N 91-51-47.0 W (Converted to NAD 27) | ||
Structure Address: N10127 600th St | ||
Structure City: Colfax, WI | ||
Structure County: Dunn County | ||
|
FAA Circular #: 70/7460-1K | FAA Chapters: 4, 7, 12 | Remarks: Removed expiration date from determination. Scenario 1./jjs/case#635066 | Remarks: PRIOR STUDY 01-AGL-2462-OE | Remarks: Removed expiration date from determination. Scenario 1./jjs/case#635066 | Remarks: PRIOR STUDY 01-AGL-2462-OE |
|
Site Elevation: 298.7 meters (980 ft) | |
Height of Structure: 347.2 meters (1139 feet) | ||
Overall Height Above Ground: 365.8 meters (1200 feet) | ||
Overall Height Above Mean Sea Level: 664.5 meters (2180 feet) | ||
| State of Wisconsin - Educational Communications Board 3319 W. Beltline HWY Madison, WI 53713 (608) 264-9746 adam.hargrove@ecb.org | |
| State of Wisconsin - Educational Communications Board 3319 W. Beltline HWY Madison, WI 53713 Adam Hargrove (608) 264-9746 Adam.hargrove@ecb.org |