FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1036410 | |
Registration Number: 1036410 | ||
File Number: A1296641 | ||
FAA Study: 98-ASO-1743-OE | ||
FAA Issue Date: 04/01/1998 | ||
Status: Dismantled | ||
Date Constructed: 01/01/1994 | ||
NEPA: N | ||
| ||
Structure Coordinates: 33-12-34.0 N 87-32-56.0 W (NAD 83) | ||
Structure Coordinates: 33-12-33.6 N 87-32-56.0 W (Converted to NAD 27) | ||
Structure Address: Colonial Pl & University | ||
Structure City: Tuscaloosa, AL | ||
Structure County: Tuscaloosa County | ||
|
FAA Circular #: 70/7460-1J | FAA Chapters: 3, 4, 5, 13 |
|
Site Elevation: 71 meters (233 ft) | |
Height of Structure: 64.9 meters (213 feet) | ||
Overall Height Above Ground: 64.9 meters (213 feet) | ||
Overall Height Above Mean Sea Level: 135.9 meters (446 feet) | ||
| ALABAMA EDUCATIONAL TELEVISION COMMISSION DBA = KIQ 76 MICROWAVE 2112 11TH AVE S STE 400 BIRMINGHAM, AL 35205 (800) 239-5233 |