FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1036465 | |
| Registration Number: 1036465 | ||
| File Number: A1019803 | ||
| FAA Study: 2012-AEA-3491-OE | ||
| FAA Issue Date: 07/27/2012 | ||
| Status: Constructed | ||
| Date Constructed: 09/01/1997 | ||
| FAA EMI: N | ||
| NEPA: N | ||
| | Structure Type: GTOWER | |
| Structure Coordinates: 38-23-0.3 N 75-24-51.9 W (NAD 83) | ||
| Structure Coordinates: 38-22-59.9 N 75-24-53.2 W (Converted to NAD 27) | ||
| Structure Address: 34684 Warren Road | ||
| Structure City: Pittsville, MD | ||
| Structure County: Wicomico County | ||
| |
FAA Circular #: 70/7460-1J | FAA Chapters: 3, 4, 5, 13 | Remarks: PRIOR STUDY 2007-AEA-2862-OE | Remarks: OM&L to remain the same as prior study = PAINT/RED LIGHTS | Remarks: PRIOR STUDY 2007-AEA-2862-OE | Remarks: OM&L to remain the same as prior study = PAINT/RED LIGHTS |
| |
Site Elevation: 15.8 meters (52 ft) | |
| Height of Structure: 100.6 meters (330 feet) | ||
| Overall Height Above Ground: 108.2 meters (355 feet) | ||
| Overall Height Above Mean Sea Level: 124 meters (407 feet) | ||
| | Pinnacle Towers LLC 2000 Corporate Drive Canonsburg, PA 15317 (724) 416-2000 Regulatory.Department@Crowncastle.com | |
| | Crown Castle 2000 Corporate Drive Canonsburg, PA 15317 Don Snyder (724) 416-2470 Don.Snyder@crowncastle.com | |