FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1049729 | |
Registration Number: 1049729 | ||
File Number: A1114705 | ||
FAA Study: 2018-AGL-15462-OE | ||
FAA Issue Date: 08/22/2018 | ||
Status: Constructed | ||
Date Constructed: 11/01/1967 | ||
NEPA: N | ||
| Structure Type: GTOWER | |
Structure Coordinates: 44-20-16.3 N 97-13-42.2 W (NAD 83) | ||
Structure Coordinates: 44-20-16.4 N 97-13-41.0 W (Converted to NAD 27) | ||
Structure Address: Nw, Nw, S17, T110n, R53w, Kingsbury County, Sd | ||
Structure City: Hetland, SD | ||
Structure County: Kingsbury County | ||
|
FCC Paragraph(s): 1, 3, 6, 15, 21 | Remarks: Continue As Is OM&L = PAINT/RED LIGHTS | Remarks: PRIOR STUDY 1998-AGL-632-OE | Remarks: Continue As Is OM&L = PAINT/RED LIGHTS | Remarks: PRIOR STUDY 1998-AGL-632-OE |
|
Site Elevation: 533.5 meters (1750 ft) | |
Height of Structure: 243.9 meters (800 feet) | ||
Overall Height Above Ground: 243.9 meters (800 feet) | ||
Overall Height Above Mean Sea Level: 777.4 meters (2551 feet) | ||
| SOUTH DAKOTA PUBLIC BROADCASTING NETWORK 3650 Skyline Dr Rapid City, SD 57701 (605) 394-1713 Eric.Grenz@sdpb.org | |
| SOUTH DAKOTA PUBLIC BROADCASTING NETWORK 3650 Skyline Dr Rapid City, SD 57701 Eric Grenz (605) 394-1713 Eric.Grenz@sdpb.org |