FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1051057 | |
| Registration Number: 1051057 | ||
| File Number: A0816736 | ||
| FAA Study: 2005-AWP-5438-OE | ||
| FAA Issue Date: 09/26/2005 | ||
| Status: Constructed | ||
| Date Constructed: 08/07/2001 | ||
| FAA EMI: N | ||
| NEPA: N | ||
| | Structure Type: TOWER | |
| Structure Coordinates: 37-6-40.4 N 121-50-33.8 W (NAD 83) | ||
| Structure Coordinates: 37-06-40.6 N 121-50-30.0 W (Converted to NAD 27) | ||
| Structure Address: Top Of Loma Prieta (loma Prieta 1 #8566) | ||
| Structure City: Los Gatos, CA | ||
| Structure County: Santa Clara County | ||
| |
FAA Chapters: NONE | Remarks: PRIOR STUDY 2005-AWP-3114-OE |
| |
Site Elevation: 1134.1 meters (3721 ft) | |
| Height of Structure: 57.9 meters (190 feet) | ||
| Overall Height Above Ground: 60.3 meters (198 feet) | ||
| Overall Height Above Mean Sea Level: 1194.4 meters (3919 feet) | ||
| | American Towers LLC 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com | |
| | American Towers, LLC. 10 Presidential Way Woburn, MA 01801 (678) 564-3236 faa-fcc@americantower.com | |