FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| Antenna Structure Registration 1207063 | |
Registration Number: 1207063 | ||
File Number: A1194792 | ||
FAA Study: 99-ASO-4270-OE | ||
FAA Issue Date: 09/22/1999 | ||
Status: Constructed | ||
Date Constructed: 08/01/1989 | ||
FAA EMI: N | ||
NEPA: N | ||
| Structure Type: TOWER | |
Structure Coordinates: 33-40-58.3 N 78-57-48.8 W (NAD 83) | ||
Structure Coordinates: 33-40-57.7 N 78-57-49.7 W (Converted to NAD 27) | ||
Structure Address: 101 Mcdonald Court | ||
Structure City: Myrtle Beach, SC | ||
Structure County: Horry County | ||
|
FAA Chapters: NONE | Remarks: PRIOR FAA 89-ASO-0563-OE |
|
Site Elevation: 6.1 meters (20 ft) | |
Height of Structure: 36.6 meters (120 feet) | ||
Overall Height Above Ground: 36.6 meters (120 feet) | ||
Overall Height Above Mean Sea Level: 42.7 meters (140 feet) | ||
| Nexstar Media Inc. 545 E. John Carpenter Freeway Irving, TX 75062 (972) 373-8800 jasroberts@nexstar.tv | |
| Nexstar Media Inc. 545 E. John Carpenter Freeway Irving, TX 75062 Jason Roberts (972) 373-8800 jasroberts@nexstar.tv |