FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
| Antenna Structure Registration 1244512 | |
| Registration Number: 1244512 | ||
| File Number: A1379649 | ||
| FAA Study: 2024-AGL-1269-OE | ||
| FAA Issue Date: 02/05/2024 | ||
| Status: Granted | ||
| Date Constructed: 05/22/2008 | ||
| NEPA: N | ||
| | Structure Type: GTOWER | |
| Structure Coordinates: 46-44-38.9 N 97-25-39.3 W (NAD 83) | ||
| Structure Coordinates: 46-44-39.0 N 97-25-38.0 W (Converted to NAD 27) | ||
| Structure Address: Near Intersection Of County Rd 7 And 46th Street, Se, 10.8 Miles Nw Of Leonard | ||
| Structure City: Leonard, ND | ||
| Structure County: Cass County | ||
| |
FAA Circular #: 70/7460-1M | FAA Chapters: 4, 5, 15 | Remarks: PRIOR STUDY 2005-AGL-1181-OE |
| |
Site Elevation: 318.5 meters (1045 ft) | |
| Height of Structure: 227.7 meters (747 feet) | ||
| Overall Height Above Ground: 228.6 meters (750 feet) | ||
| Overall Height Above Mean Sea Level: 547.1 meters (1795 feet) | ||
| | i3G Media, Inc. 136 Central Ave North Valley City, ND 58072 (701) 845-1490 talliecolville@gmail.com | |
| | Sciarrino & Shubert PLLC 330 Franklin Road Brentwood, TN 37027 Dawn Sciarrino (202) 256-9551 dawn@sciarrinolaw.com | |