FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 6 |
|
|||||||||||||||||||||||||||||||||||||
|
Status: LIC (Licensed And Reduced Power) Application Accepted: 07/07/2011 License Expires: 10/01/2029 File Number: BLEDT-20110707ABQ Prefix Type: This is a license for a noncommercial educational digital TV station FCC Website Links: LMS Facility Details This Application Other WCML Applications Including Superseded Applications Mailing Address Correspondence for WCML Correspondence related to application BLEDT-20110707ABQ Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WCML Rabbit Ears Info Search for WCML Site Location: 45-08-17.3 N 84-09-43.6 W (NAD 83) Site Location: 45-08-17.3 N 84-09-43.6 W (Converted to NAD 27) ERP: 400 kW Polarization: Horizontally polarized HAAT: 399.5 m (1311 ft.) Electrical Beam Tilt: 0.8 degrees R/C AGL: 350.4 m (1150 ft.) R/C AMSL: 676.5 m (2219 ft.) Site Elevation: 326.1 m. (1070 ft.) Height Overall*: 358.8 m (1177 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUF P4-12/48-1-T Antenna ID: 100757 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 100757 WCML DT File: BLEDT-20110707ABQ DIELECTRIC - TUF P4-12/48-1-T Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||
0 | 0.505 | 10 | 0.436 | 20 | 0.384 | 30 | 0.363 | |||||||||||||||||||||||||||||||||
40 | 0.362 | 50 | 0.355 | 60 | 0.335 | 70 | 0.378 | |||||||||||||||||||||||||||||||||
80 | 0.445 | 90 | 0.497 | 100 | 0.572 | 110 | 0.731 | |||||||||||||||||||||||||||||||||
120 | 0.907 | 130 | 0.990 | 135 | 1.000 | 140 | 0.983 | |||||||||||||||||||||||||||||||||
150 | 0.891 | 160 | 0.740 | 170 | 0.595 | 180 | 0.505 | |||||||||||||||||||||||||||||||||
190 | 0.436 | 200 | 0.384 | 210 | 0.363 | 220 | 0.362 | |||||||||||||||||||||||||||||||||
230 | 0.355 | 240 | 0.335 | 250 | 0.378 | 260 | 0.445 | |||||||||||||||||||||||||||||||||
270 | 0.497 | 280 | 0.572 | 290 | 0.731 | 300 | 0.907 | |||||||||||||||||||||||||||||||||
310 | 0.990 | 315 | 1.000 | 320 | 0.983 | 330 | 0.891 | |||||||||||||||||||||||||||||||||
340 | 0.740 | 350 | 0.595 | |||||||||||||||||||||||||||||||||||||
Structure Registration Number 1274349 Structure Type: TOWER Registered To: CMU Public Broadcasting Structure Address: 0.82 Miles East Of M-33 On Tower Rd., North Of Atlanta, Mi Atlanta, MI County Name: Montmorency County ASR Issued: 10/04/2016 Date Built: 08/08/2003 Site Elevation: 326.1 m (1070 ft.) Structure Height: 343.2 m (1126 ft.) Height Overall: 358.8 m (1177 ft.) Overall Height AMSL: 684.9 m (2247 ft.) FAA Determination: 05/17/2010 FAA Study #: 2010-AGL-2392-OE Paint & Light FAA Chapters: A1, B, E, H Continue As Is OM&L = 24-HR HI-STROBES 45-08-17.3 N 84-09-43.6 W (NAD 83) 45-08-17.3 N 84-09-43.6 W (Converted to NAD 27) |
1999 East Campus Drive Mount Pleasant, MI 48859 Phone: 989-774-3105 Government Entity | Date: 07/07/2011 Application Certifier Central Michigan University Public Broadcasting 1999 East Campus Dr. MT Pleasant, MI 48859 Applicant Wayne Henderson Public Broadcasting 1999 East Campus Drive MT. Pleasant, MI 48859 Director of Technical Services Todd D. Gray Dow Lohnes PLLC 1200 New Hampshire Ave NW #800 Washington, DC 20036 | ||||||||||||||||||||||||||||||||||||||
|