FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WPMC-CD from 01/03/2002 WPMC-CD from 08/15/2000 WPMC-CD from 08/04/1992 |
|
|
||||||||||||||||
|
Status: LIC Application Accepted: 05/18/2015 License Expires: 10/01/2028 File Number: 0000001499 FCC Website Links: LMS Facility Details This Application Other WPMC-CD Applications Including Superseded Applications Mailing Address Correspondence for WPMC-CD Correspondence related to application 0000001499 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for WPMC-CD Site Location: 37-50-32.7 N 75-34-16.1 W (NAD 83) Site Location: 37-50-32.2 N 75-34-17.4 W (Converted to NAD 27) ERP: 0.09 kW Polarization: Horizontally polarized Electrical Beam Tilt: 0.5 degrees R/C AGL: 106 m (348 ft.) R/C AMSL: 120.0 m (394 ft.) Emission Mask: Stringent Site Elevation: 14 m. (46 ft.) Height Overall*: 145.1 m (476 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Andrew ALP16L2-HSP Antenna ID: 1000640 Polarization: Horizontally polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1000640 WPMC-CD DC File: -0000001499 Andrew - ALP16L2-HSP Service: DC Standard Pattern: N Pattern and Field Values Include a 120° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.584 | 10 | 0.716 | 20 | 0.832 | 30 | 0.918 | ||||||||||||
40 | 0.973 | 50 | 0.999 | 52 | 1.000 | 54 | 1.000 | ||||||||||||
60 | 0.992 | 70 | 0.954 | 80 | 0.898 | 90 | 0.835 | ||||||||||||
100 | 0.777 | 110 | 0.738 | 120 | 0.728 | 130 | 0.738 | ||||||||||||
140 | 0.777 | 150 | 0.835 | 160 | 0.898 | 170 | 0.954 | ||||||||||||
180 | 0.992 | 186 | 1.000 | 190 | 0.999 | 200 | 0.973 | ||||||||||||
208 | 1.000 | 210 | 0.918 | 220 | 0.832 | 230 | 0.716 | ||||||||||||
240 | 0.584 | 250 | 0.446 | 260 | 0.326 | 270 | 0.259 | ||||||||||||
280 | 0.260 | 290 | 0.289 | 300 | 0.305 | 310 | 0.289 | ||||||||||||
320 | 0.260 | 330 | 0.259 | 340 | 0.326 | 350 | 0.446 | ||||||||||||
Structure Registration Number 1016112 Structure Type: GTOWER Registered To: County of Accomack, Virginia Structure Address: 14306 Lankford Highway Mappsville, VA County Name: Accomack County ASR Issued: 04/18/2019 Date Built: 10/24/2019 Site Elevation: 14 m (46 ft.) Structure Height: 142.3 m (467 ft.) Height Overall: 145.1 m (476 ft.) Overall Height AMSL: 159.1 m (522 ft.) FAA Determination: 02/13/2019 FAA Study #: 2019-AEA-648-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2018-AEA-15178-OE 37-50-32.3 N 75-34-17.3 W (NAD 83) 37-50-31.8 N 75-34-18.6 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8800 Corporation | Title: Vice President, General Counsel and Secretary Date: 05/18/2015 Application Certifier WAVY Broadcasting, LLC WAVY Broadcasting, LLC 333 East Franklin Street Richmond, VA 23219 Applicant Henry Gola WAVY Broadcasting, LLC 333 East Franklin Street Richmond, VA 23219 George Csahanin WAVY Broadcasting, LLC 333 East Franklin Street Richmond, VA 23219 Director of Engineering | |||||||||||||||||