FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WGHP from 08/01/1978 |
Virtual Channel 8 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 02/21/2017 License Expires: 12/01/2028 File Number: 0000022071 FCC Website Links: LMS Facility Details This Application Other WGHP Applications Including Superseded Applications Mailing Address Correspondence for WGHP Correspondence related to application 0000022071 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WGHP Rabbit Ears Info Search for WGHP Site Location: 35-48-46.5 N 79-50-28.1 W (NAD 83) Site Location: 35-48-46.0 N 79-50-29.0 W (Converted to NAD 27) ERP: 73.7 kW Polarization: Horizontally polarized HAAT: 328 m (1076 ft.) R/C AGL: 300 m (984 ft.) R/C AMSL: 539.3 m (1769 ft.) Site Elevation: 239.3 m. (785 ft.) Height Overall*: 380.4 m (1248 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-2ST-RS190 Antenna ID: 113969 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 113969 WGHP DX File: -0000022071 DIELECTRIC - TFU-2ST-RS190 Service: DX Standard Pattern: Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1.000 | 10 | 0.977 | 20 | 0.988 | 30 | 0.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.949 | 50 | 0.915 | 60 | 0.870 | 70 | 0.810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.740 | 90 | 0.657 | 100 | 0.570 | 110 | 0.488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.425 | 130 | 0.395 | 140 | 0.402 | 150 | 0.433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.470 | 170 | 0.498 | 180 | 0.508 | 190 | 0.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.470 | 210 | 0.433 | 220 | 0.402 | 230 | 0.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.425 | 250 | 0.488 | 260 | 0.570 | 270 | 0.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.740 | 290 | 0.811 | 300 | 0.870 | 310 | 0.915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.949 | 330 | 0.973 | 340 | 0.988 | 350 | 0.997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1251069 Structure Type: TOWER Registered To: Tribune Broadcasting Company II LLC Structure Address: 4119 Old Courthouse Rd. Sophia, NC County Name: Randolph County ASR Issued: 01/16/2020 Date Built: 12/31/2005 Site Elevation: 239.3 m (785 ft.) Structure Height: 380.4 m (1248 ft.) Height Overall: 380.4 m (1248 ft.) Overall Height AMSL: 619.7 m (2033 ft.) FAA Determination: 08/09/2005 FAA Study #: 2005-ASO-4163-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2005-ASO-1655-OE 35-48-46.5 N 79-50-28.1 W (NAD 83) 35-48-46.0 N 79-50-29.0 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8000 Limited Liability Company | Title: VP/General Manager Date: 02/21/2017 Application Certifier WGHP, LLC WGHP, LLC 2005 Francis Street High Point, NC 27263 Applicant Susan Davis, Davis WGHP, LLC 2005 Francis Street High Point, NC 27263 Programming Admin Asst Jason Roberts Tribune Media 435 N Michigan Ave 18th Floor Chicago, IL 60611 Senior Counsel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|