FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 7 |
|
||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/14/2019 License Expires: 02/01/2029 File Number: 0000068513 FCC Website Links: LMS Facility Details This Application Other WJHG-TV Applications Including Superseded Applications Mailing Address Correspondence for WJHG-TV Correspondence related to application 0000068513 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WJHG-TV Rabbit Ears Info Search for WJHG-TV Site Location: 30-26-00.0 N 85-24-51.0 W (NAD 83) Site Location: 30-25-59.3 N 85-24-51.3 W (Converted to NAD 27) ERP: 82 kW Polarization: Horizontally polarized HAAT: 231.8 m (760 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 228.6 m (750 ft.) R/C AMSL: 270.7 m (888 ft.) Site Elevation: 42.1 m. (138 ft.) Height Overall*: 247.5 m (812 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TLP-16B Antenna ID: 1004740 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1004740 WJHG-TV DX File: -0000068513 DIELECTRIC - TLP-16B Service: DX Standard Pattern: N Pattern and Field Values Include a 220° Clockwise Rotation | |||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||
0 | 0.586 | 10 | 0.607 | 20 | 0.627 | 30 | 0.640 | ||||||||||||||||||||||||
40 | 0.645 | 50 | 0.641 | 60 | 0.631 | 70 | 0.613 | ||||||||||||||||||||||||
80 | 0.592 | 90 | 0.579 | 100 | 0.570 | 110 | 0.579 | ||||||||||||||||||||||||
120 | 0.610 | 130 | 0.650 | 140 | 0.699 | 150 | 0.759 | ||||||||||||||||||||||||
160 | 0.817 | 170 | 0.869 | 180 | 0.914 | 190 | 0.951 | ||||||||||||||||||||||||
200 | 0.975 | 210 | 0.993 | 220 | 1.000 | 230 | 0.996 | ||||||||||||||||||||||||
240 | 0.981 | 250 | 0.955 | 260 | 0.920 | 270 | 0.876 | ||||||||||||||||||||||||
280 | 0.826 | 290 | 0.771 | 300 | 0.714 | 310 | 0.661 | ||||||||||||||||||||||||
320 | 0.615 | 330 | 0.583 | 340 | 0.569 | 350 | 0.571 | ||||||||||||||||||||||||
Structure Registration Number 1029017 Structure Type: GTOWER Registered To: Gray Local Media, Inc. Structure Address: 12544 Highway 20 Youngstown, FL County Name: Bay County ASR Issued: 08/26/2024 Date Built: 01/01/1962 Site Elevation: 42.1 m (138 ft.) Structure Height: 247.5 m (812 ft.) Height Overall: 247.5 m (812 ft.) Overall Height AMSL: 289.6 m (950 ft.) FAA Determination: 03/07/2018 FAA Study #: 2018-ASO-3400-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 7, 12 PRIOR STUDY 2011-ASO-1314-OE 30-26-00.0 N 85-24-51.0 W (NAD 83) 30-25-59.3 N 85-24-51.3 W (Converted to NAD 27) |
4370 Peachtree Road, NE Atlanta, GA 30319 Phone: 404-504-9828 Limited Liability Company | Title: Assistant Secretary Date: 03/14/2019 Application Certifier Gray Television Licensee, LLC 8195 Front Beach Road Panama City, FL 32407 Applicant Joseph M. Davis, P.E. Chesapeake RF Consultants, LLC 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer Sam Hariton Widelity, Inc. 4031 University Drive Fairfax, VA 22030 Joan Stewart Wiley Rein LLP 1776 K Street, N.W. Washington, DC 20006 | |||||||||||||||||||||||||||||
|