FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WJXE-LD from 03/11/2013 WJXE-LD from 01/30/2012 |
|
|
||||||||||||||||
|
Status: LIC Application Accepted: 04/01/2019 License Expires: 02/01/2029 File Number: 0000068976 FCC Website Links: LMS Facility Details This Application Other WJXE-LD Applications Including Superseded Applications Mailing Address Correspondence for WJXE-LD Correspondence related to application 0000068976 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for WJXE-LD Site Location: 30-16-35.3 N 81-33-50.7 W (NAD 83) Site Location: 30-16-34.4 N 81-33-51.4 W (Converted to NAD 27) ERP: 15 kW Polarization: Horizontally polarized R/C AGL: 100 m (328 ft.) R/C AMSL: 108.8 m (357 ft.) Emission Mask: Full Service Site Elevation: 8.8 m. (29 ft.) Height Overall*: 184.7 m (606 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUA-C3 Antenna ID: 1002770 Polarization: Horizontally polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1002770 WJXE-LD LD File: -0000068976 DIELECTRIC - TUA-C3 Service: LD Standard Pattern: Y Pattern and Field Values Include a 10.0° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.930 | 10 | 0.970 | 20 | 0.957 | 30 | 0.802 | ||||||||||||
36 | 0.745 | 40 | 0.760 | 50 | 0.883 | 60 | 0.850 | ||||||||||||
69 | 0.714 | 70 | 0.705 | 80 | 0.769 | 90 | 0.950 | ||||||||||||
100 | 1.000 | 110 | 0.979 | 120 | 0.878 | 130 | 0.732 | ||||||||||||
140 | 0.561 | 150 | 0.374 | 160 | 0.193 | 161 | 0.180 | ||||||||||||
170 | 0.102 | 180 | 0.061 | 190 | 0.050 | 200 | 0.048 | ||||||||||||
210 | 0.078 | 220 | 0.208 | 230 | 0.384 | 240 | 0.554 | ||||||||||||
250 | 0.715 | 257 | 0.814 | 260 | 0.854 | 270 | 0.950 | ||||||||||||
280 | 0.988 | 290 | 0.948 | 300 | 0.783 | 310 | 0.749 | ||||||||||||
320 | 0.879 | 330 | 0.848 | 340 | 0.707 | 344 | 0.698 | ||||||||||||
350 | 0.769 | ||||||||||||||||||
Structure Registration Number 1240988 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 8541 Newton Road (#302840) Jacksonville, FL County Name: Duval County ASR Issued: 02/07/2020 Date Built: 04/01/1999 Site Elevation: 8.8 m (29 ft.) Structure Height: 183.2 m (601 ft.) Height Overall: 184.7 m (606 ft.) Overall Height AMSL: 193.5 m (635 ft.) FAA Determination: 06/23/2014 FAA Study #: 2014-ASO-3709-OE Paint & Light FAA Chapters: NONE PRIOR STUDY 2007-ASO-2859-OE 30-16-35.3 N 81-33-50.7 W (NAD 83) 30-16-34.4 N 81-33-51.4 W (Converted to NAD 27) |
295 Madison Avenue, 12th Floor New York, NY 10017 Phone: 954-606-5486 Corporation | Title: Chief Operating Officer Date: 04/01/2019 Application Certifier DTV America Corporation 450 Park Avenue 30th Floor New York, NY 10022 Applicant Rebecca Hanson HC2 Broadcasting Holdings, Inc. 450 Park Ave 30th FL New York, NY 10022 Evp and General Counsel Kurt Hanson HC2 Broadcasting Holdings, Inc. 450 Park Ave 30th FL New York, NY 10022 Chief Technology Officer Renee Ilhardt DTV America Corporation 450 Park Ave 30th FL New York, NY 10022 | |||||||||||||||||