FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KPSP-CD from 02/15/1999 KPSP-CD from 10/01/1998 KPSP-CD from 03/28/1997 KPSP-CD from 09/25/1996 |
Virtual Channel 38 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 06/26/2019 License Expires: 12/01/2030 File Number: 0000075036 FCC Website Links: LMS Facility Details This Application Other KPSP-CD Applications Including Superseded Applications Mailing Address Correspondence for KPSP-CD Correspondence related to application 0000075036 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Public Inspection Files Rabbit Ears Info Search for KPSP-CD Site Location: 33-51-58.1 N 116-26-05.0 W (NAD 83) Site Location: 33-51-58.0 N 116-26-02.0 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized Electrical Beam Tilt: 1 degree R/C AGL: 22 m (72 ft.) R/C AMSL: 496 m (1627 ft.) Emission Mask: Full Service Site Elevation: 474 m. (1555 ft.) Height Overall*: 27.1 m (89 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: R.F. Systems SBB-E-8C170 Antenna ID: 1005161 Polarization: Elliptically polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 1005161 KPSP-CD DC File: -0000075036 R.F. Systems - SBB-E-8C170 Service: DC Standard Pattern: N | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.193 | 10 | 0.221 | 20 | 0.270 | 30 | 0.283 | ||||||||||||||
40 | 0.249 | 50 | 0.198 | 60 | 0.196 | 70 | 0.288 | ||||||||||||||
80 | 0.425 | 90 | 0.563 | 100 | 0.680 | 110 | 0.774 | ||||||||||||||
120 | 0.850 | 130 | 0.914 | 140 | 0.965 | 150 | 0.997 | ||||||||||||||
154 | 1.000 | 160 | 0.993 | 170 | 0.967 | 180 | 0.932 | ||||||||||||||
190 | 0.897 | 200 | 0.874 | 210 | 0.865 | 220 | 0.877 | ||||||||||||||
230 | 0.902 | 240 | 0.934 | 250 | 0.963 | 260 | 0.988 | ||||||||||||||
270 | 0.993 | 280 | 0.976 | 290 | 0.942 | 300 | 0.877 | ||||||||||||||
310 | 0.781 | 320 | 0.665 | 330 | 0.534 | 340 | 0.392 | ||||||||||||||
350 | 0.259 | ||||||||||||||||||||
Structure Registration Number 1220472 Structure Type: TOWER Registered To: Gulf-California Broadcast Co Structure Address: Edom Hill Palm Springs, CA County Name: Riverside County ASR Issued: 12/08/2000 Date Built: 09/23/1968 Site Elevation: 474 m (1555 ft.) Structure Height: 18.3 m (60 ft.) Height Overall: 27.1 m (89 ft.) Overall Height AMSL: 501.1 m (1644 ft.) FAA Determination: 11/29/2000 FAA Study #: 00-AWP-3429-OE Paint & Light FAA Chapters: NONE Removed expiration date from determination. Scenario 1./jjs/case#635066 33-51-58.1 N 116-26-05.0 W (NAD 83) 33-51-58.0 N 116-26-02.0 W (Converted to NAD 27) |
825 Edmond St. Saint Joseph, MO 64501 Phone: 816-271-8505 Corporation | Title: Evp and Cfo of Parent, Npgco Date: 06/26/2019 Application Certifier Gulf-California Broadcast Company Gulf-California Broadcast Company 825 Edmond St. Saint Joseph, MO 64501 Applicant Jim Dechant News-Press & Gazette Broadcasting 62990 O.B. Riley Road Bend, OR 97701 Louis R Dutreil, Jr Dutreil Lundin & Rackley Inc 201 Fletcher Ave Sarasota, FL 34237 Technical Consultant Stephen Hartzell Brooks, Pierce Et Al. 150 Fayetteville Street Suite 1700 Raleigh, NC 27601 | |||||||||||||||||||
|
|