FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 25 |
|
||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 08/16/2019 License Expires: 05/16/2025 File Number: 0000080408 FCC Website Links: LMS Facility Details This Application Other WDVM-TV Applications Including Superseded Applications Mailing Address Correspondence for WDVM-TV Correspondence related to application 0000080408 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WDVM-TV Rabbit Ears Info Search for WDVM-TV Site Location: 39-39-45.0 N 77-57-53.0 W (NAD 83) Site Location: 39-39-44.7 N 77-57-54.0 W (Converted to NAD 27) ERP: 800 kW Polarization: Elliptically polarized HAAT: 376.9 m (1237 ft.) Electrical Beam Tilt: 0.55 degrees R/C AGL: 131.3 m (431 ft.) R/C AMSL: 560.7 m (1840 ft.) Site Elevation: 429.4 m. (1409 ft.) Height Overall*: 140.2 m (460 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-25JTH/VP-R 4C130 Antenna ID: 1005416 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1005416 WDVM-TV DT File: -0000080408 DIELECTRIC - TFU-25JTH/VP-R 4C130 Service: DT Standard Pattern: N | |||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||
0 | 0.984 | 10 | 0.948 | 20 | 0.905 | 30 | 0.876 | ||||||||||||||||||||||||||||||
40 | 0.869 | 50 | 0.881 | 60 | 0.902 | 70 | 0.913 | ||||||||||||||||||||||||||||||
80 | 0.897 | 90 | 0.846 | 100 | 0.773 | 110 | 0.716 | ||||||||||||||||||||||||||||||
120 | 0.700 | 130 | 0.707 | 140 | 0.707 | 150 | 0.700 | ||||||||||||||||||||||||||||||
160 | 0.716 | 170 | 0.773 | 180 | 0.846 | 190 | 0.897 | ||||||||||||||||||||||||||||||
200 | 0.913 | 210 | 0.902 | 220 | 0.881 | 230 | 0.869 | ||||||||||||||||||||||||||||||
240 | 0.876 | 250 | 0.905 | 260 | 0.948 | 270 | 0.984 | ||||||||||||||||||||||||||||||
280 | 1.000 | 290 | 0.993 | 300 | 0.976 | 310 | 0.962 | ||||||||||||||||||||||||||||||
320 | 0.962 | 330 | 0.976 | 340 | 0.993 | 350 | 1.000 | ||||||||||||||||||||||||||||||
Structure Registration Number 1036848 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: Hanging Rock Road (010376) Clear Springs, MD County Name: Washington County ASR Issued: 07/10/2020 Date Built: 02/10/2006 Site Elevation: 429.4 m (1409 ft.) Structure Height: 123.7 m (406 ft.) Height Overall: 140.2 m (460 ft.) Overall Height AMSL: 569.6 m (1869 ft.) FAA Determination: 07/01/2020 FAA Study #: 2020-AEA-6665-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2005-AEA-3833-OE 39-39-45.0 N 77-57-53.0 W (NAD 83) 39-39-44.7 N 77-57-54.0 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8800 Corporation | Title: General Counsel Date: 08/16/2019 Application Certifier Nexstar Broadcasting, Inc. 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Elizabeth Ryder Nexstar Broadcasting, Inc. 545 E John Carpenter Freeway Suite 700 Irving, TX 75062 General Counsel | |||||||||||||||||||||||||||||||||||
|