FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WYTV from 04/15/1983 |
Virtual Channel 33 |
|
|||||||||||||||||||
|
WYTV is a channel sharing host for WKBN-TV, Youngstown, Ohio Status: LIC Application Accepted: 09/10/2019 License Expires: 10/01/2029 File Number: 0000081168 FCC Website Links: LMS Facility Details This Application Other WYTV Applications Including Superseded Applications Mailing Address Correspondence for WYTV Correspondence related to application 0000081168 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WYTV Site Location: 41-03-23.4 N 80-38-43.0 W (NAD 83) Site Location: 41-03-23.2 N 80-38-43.7 W (Converted to NAD 27) ERP: 703 kW Polarization: Elliptically polarized HAAT: 437.1 m (1434 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 427.1 m (1401 ft.) R/C AMSL: 763.9 m (2506 ft.) Site Elevation: 336.8 m. (1105 ft.) Height Overall*: 435.9 m (1430 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-25ETT/VP-R 4C160 Antenna ID: 1005246 Polarization: Elliptically polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 1005246 WYTV DT File: -0000081168 Dielectric - TFU-25ETT/VP-R 4C160 Service: DT Standard Pattern: Y | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.990 | 10 | 0.990 | 20 | 0.970 | 30 | 0.920 | |||||||||||||||
40 | 0.810 | 50 | 0.700 | 60 | 0.600 | 70 | 0.500 | |||||||||||||||
80 | 0.360 | 90 | 0.240 | 100 | 0.200 | 110 | 0.190 | |||||||||||||||
120 | 0.190 | 130 | 0.230 | 140 | 0.350 | 150 | 0.500 | |||||||||||||||
160 | 0.600 | 170 | 0.690 | 180 | 0.800 | 190 | 0.920 | |||||||||||||||
200 | 0.980 | 210 | 0.990 | 220 | 1.000 | 230 | 1.000 | |||||||||||||||
240 | 0.970 | 250 | 0.940 | 260 | 0.940 | 270 | 0.960 | |||||||||||||||
280 | 0.990 | 290 | 0.990 | 300 | 0.990 | 310 | 0.970 | |||||||||||||||
320 | 0.940 | 330 | 0.940 | 340 | 0.960 | 350 | 0.990 | |||||||||||||||
Structure Registration Number 1013678 Structure Type: GTOWER Registered To: American Towers, LLC Structure Address: 3930 Sunset Blvd (youngstown S. 1433 #307645) Youngstown, OH County Name: Mahoning County ASR Issued: 02/07/2020 Date Built: 11/15/1976 Site Elevation: 336.8 m (1105 ft.) Structure Height: 417.9 m (1371 ft.) Height Overall: 435.9 m (1430 ft.) Overall Height AMSL: 772.7 m (2535 ft.) FAA Determination: 01/24/2007 FAA Study #: 2006-AGL-10122-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 4, 7, 13 PRIOR STUDY 1997-AGL-188-OE 41-03-23.4 N 80-38-43.0 W (NAD 83) 41-03-23.2 N 80-38-43.7 W (Converted to NAD 27) |
3121 Rivershore Lane Port Charlotte, FL 33953 Phone: 941-764-6867 Limited Liability Company | Title: Manager Date: 09/10/2019 Application Certifier WYTV Television, LLC 14429 Bridgeview Lane Port Charlotte, FL 33953 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Glenn S. Richards, Esq Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth St. NW Washington, DC 20036 FCC Counsel | ||||||||||||||||||||
|