FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 21 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 09/13/2019 License Expires: 10/01/2029 File Number: 0000081353 FCC Website Links: LMS Facility Details This Application Other WFMJ-TV Applications Including Superseded Applications Mailing Address Correspondence for WFMJ-TV Correspondence related to application 0000081353 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WFMJ-TV Rabbit Ears Info Search for WFMJ-TV Site Location: 41-04-48.6 N 80-38-24.4 W (NAD 83) Site Location: 41-04-48.4 N 80-38-25.1 W (Converted to NAD 27) ERP: 800 kW Polarization: Horizontally polarized HAAT: 233 m (764 ft.) Electrical Beam Tilt: 0.55 degrees R/C AGL: 240.8 m (790 ft.) R/C AMSL: 555.7 m (1823 ft.) Site Elevation: 314.9 m. (1033 ft.) Height Overall*: 311.2 m (1021 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-16WB C160H Antenna ID: 1005551 Polarization: Horizontally polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1005551 WFMJ-TV DX File: -0000081353 Dielectric - TFU-16WB C160H Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.994 | 10 | 1.000 | 20 | 0.993 | 30 | 0.972 | |||||||||||||||||||||
40 | 0.939 | 50 | 0.902 | 60 | 0.864 | 70 | 0.817 | |||||||||||||||||||||
80 | 0.754 | 90 | 0.665 | 100 | 0.557 | 110 | 0.461 | |||||||||||||||||||||
118 | 0.430 | 120 | 0.432 | 130 | 0.489 | 140 | 0.575 | |||||||||||||||||||||
150 | 0.632 | 155 | 0.640 | 160 | 0.632 | 170 | 0.574 | |||||||||||||||||||||
180 | 0.487 | 190 | 0.430 | 192 | 0.428 | 200 | 0.459 | |||||||||||||||||||||
210 | 0.556 | 220 | 0.663 | 230 | 0.752 | 240 | 0.815 | |||||||||||||||||||||
250 | 0.862 | 260 | 0.901 | 270 | 0.939 | 280 | 0.971 | |||||||||||||||||||||
290 | 0.993 | 300 | 1.000 | 310 | 0.993 | 320 | 0.981 | |||||||||||||||||||||
330 | 0.972 | 335 | 0.971 | 340 | 0.973 | 350 | 0.982 | |||||||||||||||||||||
Structure Registration Number 1015316 Structure Type: GTOWER Registered To: WFMJ TELEVISION INC DBA = WFMJ Structure Address: 750 Mabel St Youngstown, OH County Name: Mahoning County ASR Issued: 09/18/2013 Date Built: 12/03/2013 Site Elevation: 314.9 m (1033 ft.) Structure Height: 292 m (958 ft.) Height Overall: 311.2 m (1021 ft.) Overall Height AMSL: 626.1 m (2054 ft.) FAA Determination: 09/10/2013 FAA Study #: 2013-AGL-8829-OE Paint & Light FAA Chapters: 1, 3, 7, 16, 21 PRIOR STUDY 2006-AGL-3581-OE OM&l PAINT/RED LIGHTS (FCC PARAGRAPHS) ADD SPECIAL CONDITION FOR LIGHTING DEVIATION. 41-04-48.6 N 80-38-24.4 W (NAD 83) 41-04-48.4 N 80-38-25.1 W (Converted to NAD 27) |
101 West Boardman Street Youngstown, OH 44503 Phone: 330-744-8611 Corporation | Title: Chief Engineer Date: 09/13/2019 Application Certifier WFMJ Television, Inc. WFMJ Television, Inc. 101 West Boardman Street Youngstown, OH 44503 Applicant Robert J Flis WFMJ Television, Inc. 101 West Boardman Street Youngstown, OH 44503 Chief Engineer John E. Hidle, PE Carl T. Jones Corporation 7901 Yarnwood Court Springfield, VA 22153 Consulting Engineer Jessica T. Nyman Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 | ||||||||||||||||||||||||||
|
|