FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WKYC from 06/04/1979 |
Virtual Channel 3 |
|
|||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 10/24/2019 License Expires: 10/01/2029 File Number: 0000087282 FCC Website Links: LMS Facility Details This Application Other WKYC Applications Including Superseded Applications Mailing Address Correspondence for WKYC Correspondence related to application 0000087282 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WKYC Rabbit Ears Info Search for WKYC Site Location: 41-23-09.9 N 81-41-20.7 W (NAD 83) Site Location: 41-23-09.7 N 81-41-21.2 W (Converted to NAD 27) ERP: 1000 kW Polarization: Elliptically polarized HAAT: 307.1 m (1008 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 262.4 m (861 ft.) R/C AMSL: 579.4 m (1901 ft.) Site Elevation: 317 m. (1040 ft.) Height Overall*: 278 m (912 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-20EBT/VP-R 4C150 Antenna ID: 1005830 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1005830 WKYC DT File: -0000087282 Dielectric - TFU-20EBT/VP-R 4C150 Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||
0 | 0.317 | 10 | 0.298 | 16 | 0.290 | 20 | 0.293 | |||||||||||||||||||||||||||||||||
30 | 0.358 | 40 | 0.498 | 50 | 0.669 | 60 | 0.822 | |||||||||||||||||||||||||||||||||
70 | 0.927 | 80 | 0.979 | 90 | 0.993 | 100 | 0.995 | |||||||||||||||||||||||||||||||||
110 | 0.999 | 113 | 1.000 | 120 | 0.997 | 130 | 0.979 | |||||||||||||||||||||||||||||||||
140 | 0.953 | 150 | 0.945 | 160 | 0.963 | 170 | 0.985 | |||||||||||||||||||||||||||||||||
180 | 0.985 | 190 | 0.963 | 200 | 0.945 | 210 | 0.953 | |||||||||||||||||||||||||||||||||
220 | 0.979 | 230 | 0.997 | 236 | 1.000 | 240 | 0.999 | |||||||||||||||||||||||||||||||||
250 | 0.995 | 260 | 0.993 | 270 | 0.979 | 280 | 0.927 | |||||||||||||||||||||||||||||||||
290 | 0.821 | 300 | 0.669 | 310 | 0.498 | 320 | 0.358 | |||||||||||||||||||||||||||||||||
330 | 0.293 | 334 | 0.290 | 340 | 0.298 | 350 | 0.317 | |||||||||||||||||||||||||||||||||
355 | 0.320 | |||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1265403 Structure Type: TOWER Registered To: 6600 Broadview LLC Structure Address: Parma, Oh Parma, OH County Name: Cuyahoga County ASR Issued: 06/24/2011 Date Built: 06/05/2009 Site Elevation: 317 m (1040 ft.) Structure Height: 278 m (912 ft.) Height Overall: 278 m (912 ft.) Overall Height AMSL: 595 m (1952 ft.) FAA Determination: 08/22/2008 FAA Study #: 2008-AGL-4076-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 41-23-09.9 N 81-41-20.7 W (NAD 83) 41-23-09.7 N 81-41-21.2 W (Converted to NAD 27) |
Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Phone: 703-873-6606 Limited Liability Company | Title: Secretary Date: 10/24/2019 Application Certifier WKYC-TV, LLC Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Michael Beder, Esq Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Associate General Counsel | ||||||||||||||||||||||||||||||||||||||
|
|