FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KPJR-TV from 08/21/2007 |
Virtual Channel 38 |
|
||||||||||||||||||
|
Status: STA – Special Temporary Authority Application Accepted: 10/17/2019 STA Expires: 09/17/2024 File Number: 0000086814 FCC Website Links: LMS Facility Details This Application Other KPJR-TV Applications Including Superseded Applications Mailing Address Correspondence for KPJR-TV Correspondence related to application 0000086814 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KPJR-TV Site Location: 40-05-59.0 N 104-54-04.0 W (NAD 83) Site Location: 40-05-59.1 N 104-54-02.1 W (Converted to NAD 27) ERP: 317 kW Polarization: Horizontally polarized HAAT: 362 m (1188 ft.) Electrical Beam Tilt: 0.8 degrees R/C AGL: 327 m (1073 ft.) R/C AMSL: 1878.4 m (6163 ft.) Site Elevation: 1551.4 m. (5090 ft.) Height Overall*: 353.2 m (1159 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TUD-C5-14/70H-2-B Antenna ID: 87065 Polarization: Horizontally polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 87065 KPJR-TV DT File: -0000086814 DIELECTRIC - TUD-C5-14/70H-2-B Service: DT Standard Pattern: Y | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.846 | 10 | 0.778 | 20 | 0.892 | 29 | 0.965 | ||||||||||||||
30 | 0.964 | 40 | 0.871 | 50 | 0.853 | 60 | 0.951 | ||||||||||||||
64 | 0.964 | 70 | 0.932 | 80 | 0.839 | 90 | 0.909 | ||||||||||||||
100 | 1.000 | 110 | 0.909 | 120 | 0.839 | 130 | 0.932 | ||||||||||||||
136 | 0.964 | 140 | 0.951 | 150 | 0.853 | 160 | 0.871 | ||||||||||||||
170 | 0.964 | 171 | 0.965 | 180 | 0.892 | 190 | 0.778 | ||||||||||||||
200 | 0.846 | 210 | 0.916 | 220 | 0.841 | 230 | 0.666 | ||||||||||||||
240 | 0.543 | 250 | 0.510 | 260 | 0.431 | 270 | 0.321 | ||||||||||||||
280 | 0.285 | 290 | 0.321 | 300 | 0.431 | 310 | 0.510 | ||||||||||||||
320 | 0.543 | 330 | 0.666 | 340 | 0.841 | 350 | 0.916 | ||||||||||||||
Structure Registration Number 1254146 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 6870 Weld County Rd 17 (282680) Fort Lupton, CO County Name: Weld County ASR Issued: 08/09/2021 Date Built: 07/14/2016 Site Elevation: 1551.4 m (5090 ft.) Structure Height: 306.9 m (1007 ft.) Height Overall: 352.9 m (1158 ft.) Overall Height AMSL: 1904.3 m (6248 ft.) FAA Determination: 08/05/2021 FAA Study #: 2021-ANM-5069-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2016-ANM-500-OE 40-05-57.0 N 104-54-03.2 W (NAD 83) 40-05-57.1 N 104-54-01.3 W (Converted to NAD 27) |
13600 Heritage Parkway Suite 200 Fort Worth, TX 76177 Phone: 855-826-2255 Not-for-Profit | Title: Assistant Secretary Date: 10/17/2019 Application Certifier Trinity Broadcasting of Texas, Inc. Trinity Broadcasting of Texas, Inc. 13600 Heritage Parkway Fort Worth, TX 76177 Applicant Esq. Coby M May M May, Esq. Colby M. May, Esq., P.C. P. O. Box 15473 Washington, DC 20003 Kevin T. Fisher T. Fisher Smith & Fisher 4791 Wintergreen Court Woodbridge, VA 22192 | |||||||||||||||||||