FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 47 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 01/17/2020 License Expires: 08/01/2030 File Number: 0000098262 FCC Website Links: LMS Facility Details This Application Other KTMD Applications Including Superseded Applications Mailing Address Correspondence for KTMD Correspondence related to application 0000098262 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KTMD Site Location: 29-34-16.0 N 95-30-38.0 W (NAD 83) Site Location: 29-34-15.2 N 95-30-37.2 W (Converted to NAD 27) ERP: 600 kW Polarization: Horizontally polarized HAAT: 393.9 m (1292 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 390.1 m (1280 ft.) R/C AMSL: 413.5 m (1357 ft.) Site Elevation: 23.4 m. (77 ft.) Height Overall*: 601.4 m (1973 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-16DSB-D Antenna ID: 1006251 Polarization: Horizontally polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006251 KTMD DX File: -0000098262 Dielectric - TFU-16DSB-D Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.664 | 10 | 0.750 | 20 | 0.838 | 30 | 0.914 | |||||||||||||||||||||
40 | 0.971 | 50 | 0.996 | 55 | 1.000 | 60 | 0.992 | |||||||||||||||||||||
70 | 0.970 | 80 | 0.918 | 90 | 0.841 | 100 | 0.752 | |||||||||||||||||||||
110 | 0.660 | 120 | 0.572 | 130 | 0.495 | 140 | 0.436 | |||||||||||||||||||||
150 | 0.395 | 160 | 0.345 | 170 | 0.303 | 179 | 0.293 | |||||||||||||||||||||
180 | 0.294 | 190 | 0.307 | 200 | 0.332 | 210 | 0.360 | |||||||||||||||||||||
220 | 0.381 | 230 | 0.392 | 235 | 0.393 | 240 | 0.392 | |||||||||||||||||||||
250 | 0.383 | 260 | 0.365 | 270 | 0.341 | 280 | 0.315 | |||||||||||||||||||||
290 | 0.297 | 293 | 0.296 | 300 | 0.304 | 310 | 0.341 | |||||||||||||||||||||
320 | 0.394 | 330 | 0.452 | 340 | 0.516 | 350 | 0.586 | |||||||||||||||||||||
Structure Registration Number 1064696 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 4124 2/3 Texas Parkway (#282638) Missouri City, TX County Name: Fort Bend County ASR Issued: 02/21/2022 Date Built: 11/19/2001 Site Elevation: 23.4 m (77 ft.) Structure Height: 561.5 m (1842 ft.) Height Overall: 601.4 m (1973 ft.) Overall Height AMSL: 624.8 m (2050 ft.) FAA Determination: 01/06/2022 FAA Study #: 2022-ASW-155-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 9, 15 PRIOR STUDY 1998-ASW-4226-OE 29-34-15.7 N 95-30-38.3 W (NAD 83) 29-34-14.9 N 95-30-37.5 W (Converted to NAD 27) |
300 New Jersey Ave, N.W. Washington, DC 20001 Phone: 202-524-6413 Limited Liability Company | Title: Assistant Secretary Date: 01/17/2020 Application Certifier NBC Telemundo License LLC 300 New Jersey Ave, N.W. Washington, DC 20001 Applicant H. Douglas Lung NBCUniversal, LLC Honomu, HI 96728 Corporate Engineering Manager Margaret L. Tobey NBCUniversal, LLC 300 New Jersey Avenue, NW Suite 700 Washington, DC 20001 Assistant Secretary | ||||||||||||||||||||||||||
|