FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WLS-TV from 04/23/1979 |
Virtual Channel 7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WLS-TV is a channel sharing host for WXFT-DT, Aurora, Illinois Status: LIC Application Accepted: 12/09/2019 License Expires: 12/01/2029 File Number: 0000093005 FCC Website Links: LMS Facility Details This Application Other WLS-TV Applications Including Superseded Applications Mailing Address Correspondence for WLS-TV Correspondence related to application 0000093005 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WLS-TV Rabbit Ears Info Search for WLS-TV Site Location: 41-53-56.1 N 87-37-23.2 W (NAD 83) Site Location: 41-53-56.0 N 87-37-23.0 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 437 m (1434 ft.) Electrical Beam Tilt: 1.0 degree R/C AGL: 437.5 m (1435 ft.) R/C AMSL: 618.2 m (2028 ft.) Site Elevation: 180.7 m. (593 ft.) Height Overall*: 459 m (1506 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TUF-C4-12/48U-2-BR Antenna ID: 1006054 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006054 WLS-TV DX File: -0000093005 Dielectric - TUF-C4-12/48U-2-BR Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.605 | 10 | 0.498 | 20 | 0.390 | 30 | 0.341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.387 | 50 | 0.413 | 60 | 0.400 | 70 | 0.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.343 | 90 | 0.412 | 100 | 0.496 | 110 | 0.582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.751 | 130 | 0.928 | 140 | 0.996 | 145 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.977 | 160 | 0.875 | 170 | 0.777 | 180 | 0.760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 0.767 | 200 | 0.735 | 210 | 0.770 | 220 | 0.885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | 0.948 | 240 | 0.932 | 250 | 0.841 | 260 | 0.768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.768 | 280 | 0.770 | 290 | 0.726 | 300 | 0.753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 0.883 | 320 | 0.967 | 330 | 0.964 | 340 | 0.879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1009012 Structure Type: BTWR Registered To: American Towers LLC Structure Address: East Tower 875 N Michigan Ave (280282) Chicago, IL County Name: Cook County ASR Issued: 03/28/2019 Date Built: 12/05/2002 Site Elevation: 180.7 m (593 ft.) Structure Height: 337.4 m (1107 ft.) Height Overall: 459 m (1506 ft.) Overall Height AMSL: 639.7 m (2099 ft.) FAA Determination: 03/27/2019 FAA Study #: 2019-AGL-1804-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 2018-AGL-10400-OE 41-53-56.1 N 87-37-23.2 W (NAD 83) 41-53-56.0 N 87-37-23.0 W (Converted to NAD 27) |
77 West 66th St 16th Floor New York, NY 10023 Phone: 212-456-6686 Corporation | Title: Assistant Secretary Date: 12/09/2019 Application Certifier WLS Television, Inc. WLS Television, Inc. 77 W 66th St FL 16 New York, NY 10023 Applicant Susan Fox The Walt Disney Company 425 3rd Street SW Suite 1100 Washington, DC 20024 William J. Getz Carl T. Jones Corporation 7901 Yarnwood Court Springfield, VA 22153 Consulting Engineer Grace Kavadoy ABC, Inc. 77 W 66th St., 16th FL. New York, NY 10023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|