FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 4 |
|
|||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 01/16/2020 License Expires: 02/01/2029 File Number: 0000097950 FCC Website Links: LMS Facility Details This Application Other WJXT Applications Including Superseded Applications Mailing Address Correspondence for WJXT Correspondence related to application 0000097950 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WJXT Rabbit Ears Info Search for WJXT Site Location: 30-16-25.0 N 81-33-12.0 W (NAD 83) Site Location: 30-16-24.1 N 81-33-12.7 W (Converted to NAD 27) ERP: 670 kW Polarization: Elliptically polarized HAAT: 303.9 m (997 ft.) Electrical Beam Tilt: 1.00 degree R/C AGL: 294.8 m (967 ft.) R/C AMSL: 310 m (1017 ft.) Site Elevation: 15.2 m. (50 ft.) Height Overall*: 303.7 m (996 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-24GTH/VP-R TC O6SP Antenna ID: 1006234 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006234 WJXT DT File: -0000097950 Dielectric - TFU-24GTH/VP-R TC O6SP Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||
0 | 0.751 | 10 | 0.758 | 20 | 0.798 | 30 | 0.805 | |||||||||||||||||||||||||||||||||
40 | 0.772 | 50 | 0.733 | 60 | 0.711 | 70 | 0.706 | |||||||||||||||||||||||||||||||||
80 | 0.711 | 90 | 0.733 | 100 | 0.772 | 110 | 0.805 | |||||||||||||||||||||||||||||||||
120 | 0.798 | 130 | 0.758 | 140 | 0.751 | 150 | 0.826 | |||||||||||||||||||||||||||||||||
160 | 0.937 | 170 | 0.999 | 172 | 1.000 | 180 | 0.967 | |||||||||||||||||||||||||||||||||
190 | 0.876 | 200 | 0.817 | 210 | 0.836 | 220 | 0.894 | |||||||||||||||||||||||||||||||||
230 | 0.941 | 240 | 0.960 | 250 | 0.963 | 260 | 0.960 | |||||||||||||||||||||||||||||||||
270 | 0.941 | 280 | 0.894 | 290 | 0.836 | 300 | 0.817 | |||||||||||||||||||||||||||||||||
310 | 0.876 | 320 | 0.967 | 328 | 1.000 | 330 | 0.999 | |||||||||||||||||||||||||||||||||
340 | 0.937 | 350 | 0.826 | |||||||||||||||||||||||||||||||||||||
Structure Registration Number 1017604 Structure Type: Registered To: First Coast Tower Group-- DBA WTLV/WJXT Structure Address: 9830 Anders Blvd Jacksonville, FL County Name: Duval County ASR Issued: 03/13/2019 Date Built: 01/01/1985 Site Elevation: 15.2 m (50 ft.) Structure Height: 268.9 m (882 ft.) Height Overall: 303.7 m (996 ft.) Overall Height AMSL: 318.9 m (1046 ft.) Paint & Light FAA Chapters: A1, B, D, H 30-16-25.0 N 81-33-12.0 W (NAD 83) 30-16-24.1 N 81-33-12.7 W (Converted to NAD 27) |
4 Broadcast Place Jacksonville, FL 32207 Phone: 904-393-9865 Corporation | Title: Chief Engineer Date: 01/16/2020 Application Certifier Graham Media Group, Florida. Inc. Graham Media Group, Florida. Inc. 4 Broadcast Place Jacksonville, FL 32207 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Consulting Engineers Jennifer Johnson, Esq Covington & Burling, LLP One Citycenter 850 Tenth Street, NW Washington, DC 20001 Legal Counsel | ||||||||||||||||||||||||||||||||||||||
|
|