FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 30 |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 02/11/2020 License Expires: 12/01/2028 File Number: 0000105822 FCC Website Links: LMS Facility Details This Application Other WNSC-TV Applications Including Superseded Applications Mailing Address Correspondence for WNSC-TV Correspondence related to application 0000105822 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WNSC-TV Rabbit Ears Info Search for WNSC-TV Site Location: 34-50-23.3 N 81-01-06.0 W (NAD 83) Site Location: 34-50-22.8 N 81-01-06.7 W (Converted to NAD 27) ERP: 1000 kW Polarization: Elliptically polarized HAAT: 209.9 m (689 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 189.5 m (622 ft.) R/C AMSL: 384.5 m (1261 ft.) Site Elevation: 195 m. (640 ft.) Height Overall*: 197.7 m (649 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-25ETT/VP-R C170 Antenna ID: 1006402 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006402 WNSC-TV DT File: -0000105822 Dielectric - TFU-25ETT/VP-R C170 Service: DT Standard Pattern: N Pattern and Field Values Include a 285° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||
5 | 0.885 | 15 | 0.911 | 25 | 0.880 | 35 | 0.788 | ||||||||||||||||||||||||||||||||||||||||||
45 | 0.673 | 55 | 0.560 | 65 | 0.467 | 75 | 0.430 | ||||||||||||||||||||||||||||||||||||||||||
85 | 0.452 | 95 | 0.495 | 105 | 0.521 | 107 | 0.522 | ||||||||||||||||||||||||||||||||||||||||||
115 | 0.511 | 125 | 0.477 | 135 | 0.446 | 137 | 0.444 | ||||||||||||||||||||||||||||||||||||||||||
145 | 0.468 | 155 | 0.560 | 165 | 0.688 | 175 | 0.810 | ||||||||||||||||||||||||||||||||||||||||||
185 | 0.891 | 194 | 0.918 | 195 | 0.918 | 205 | 0.885 | ||||||||||||||||||||||||||||||||||||||||||
215 | 0.834 | 225 | 0.793 | 233 | 0.776 | 235 | 0.777 | ||||||||||||||||||||||||||||||||||||||||||
245 | 0.816 | 255 | 0.885 | 265 | 0.949 | 275 | 0.984 | ||||||||||||||||||||||||||||||||||||||||||
285 | 1.000 | 295 | 0.977 | 305 | 0.917 | 315 | 0.842 | ||||||||||||||||||||||||||||||||||||||||||
325 | 0.776 | 331 | 0.768 | 335 | 0.768 | 345 | 0.779 | ||||||||||||||||||||||||||||||||||||||||||
355 | 0.828 | ||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1059182 Structure Type: TOWER Registered To: South Carolina Educational TV Commission Structure Address: Off Of I-77 (lazy Hawk Road) To The East And 6.9 Miles South Of Rock Hill, Sc Rock Hill, SC County Name: York County ASR Issued: 08/24/2018 Date Built: 02/13/2006 Site Elevation: 195 m (640 ft.) Structure Height: 182.2 m (598 ft.) Height Overall: 197.7 m (649 ft.) Overall Height AMSL: 392.7 m (1288 ft.) FAA Determination: 08/05/2004 FAA Study #: 2004-ASO-3745-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 3, 4, 5, 12 PRIOR STUDY 1998-ASO-3425-OE 34-50-23.3 N 81-01-06.0 W (NAD 83) 34-50-22.8 N 81-01-06.7 W (Converted to NAD 27) |
1041 George Rogers Boulevard Columbia, SC 29201 Phone: 803-737-3486 Government Entity | Title: Vice President and Cio Date: 02/11/2020 Application Certifier South Carolina Educational TV Commission South Carolina Educational TV Commission 1041 George Rogers Boulevard Columbia, SC 29201 Applicant Margaret L. Miller Gray Miller Persh, LLP 2233 Wisconsin Ave NW Ste 226 Washington, DC 20007 Derek Teslik Gray Miller Persh, LLP 2233 Wisconsin Ave NW Ste 226 Washington, DC 20007 Ryan Wilhour Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507 NW 60th St., Ste D Gainesville, FL 32607 Consulting Engineer | |||||||||||||||||||||||||||||||||||||||||||||||
|