FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WPXI from 06/19/1979 |
Virtual Channel 11 |
|
||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 02/26/2020 License Expires: 08/01/2031 File Number: 0000106623 FCC Website Links: LMS Facility Details This Application Other WPXI Applications Including Superseded Applications Mailing Address Correspondence for WPXI Correspondence related to application 0000106623 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for WPXI Site Location: 40-57-01.5 N 80-17-22.5 W (NAD 83) Site Location: 40-57-01.3 N 80-17-23.3 W (Converted to NAD 27) ERP: 15 kW Polarization: Elliptically polarized Electrical Beam Tilt: 1.25 degrees R/C AGL: 64 m (210 ft.) R/C AMSL: 460.2 m (1510 ft.) Emission Mask: Full Service Site Elevation: 396.2 m. (1300 ft.) Height Overall*: 97.5 m (320 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TLP-8W/VP Antenna ID: 1006472 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006472 WPXI LD File: -0000106623 DIELECTRIC - TLP-8W/VP Service: LD Standard Pattern: N Pattern and Field Values Include a 340° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||
0 | 0.951 | 10 | 0.925 | 20 | 0.929 | 30 | 0.959 | ||||||||||||||||||||||||||||||||||||
40 | 0.990 | 50 | 0.997 | 60 | 0.975 | 70 | 0.922 | ||||||||||||||||||||||||||||||||||||
80 | 0.845 | 90 | 0.758 | 100 | 0.680 | 110 | 0.605 | ||||||||||||||||||||||||||||||||||||
120 | 0.510 | 130 | 0.397 | 140 | 0.302 | 150 | 0.253 | ||||||||||||||||||||||||||||||||||||
160 | 0.241 | 170 | 0.253 | 180 | 0.302 | 190 | 0.397 | ||||||||||||||||||||||||||||||||||||
200 | 0.510 | 210 | 0.605 | 220 | 0.680 | 230 | 0.758 | ||||||||||||||||||||||||||||||||||||
240 | 0.845 | 250 | 0.922 | 260 | 0.975 | 270 | 0.997 | ||||||||||||||||||||||||||||||||||||
280 | 0.990 | 290 | 0.959 | 300 | 0.929 | 310 | 0.925 | ||||||||||||||||||||||||||||||||||||
320 | 0.951 | 330 | 0.985 | 340 | 1.000 | 350 | 0.985 | ||||||||||||||||||||||||||||||||||||
Structure Registration Number 1026792 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 820 Gardner Center Road New Castle, PA County Name: Lawrence County ASR Issued: 01/05/2021 Date Built: 08/11/1976 Site Elevation: 396.2 m (1300 ft.) Structure Height: 91.4 m (300 ft.) Height Overall: 97.5 m (320 ft.) Overall Height AMSL: 493.7 m (1620 ft.) FAA Determination: 11/24/2014 FAA Study #: 2014-AEA-7145-OE Paint & Light FAA Chapters: 1, 3, 12, 21 PRIOR STUDY 1976-AEA-805-OE 40-57-01.5 N 80-17-22.5 W (NAD 83) 40-57-01.3 N 80-17-23.3 W (Converted to NAD 27) |
1601 W. Peachtree Street NE Atlanta, GA 30309 Phone: 404-897-7000 Limited Liability Company | Title: Vice President and General Manager Date: 02/26/2020 Application Certifier WPXI, LLC WPXI, LLC 4145 Evergreen Road Pittsburgh, PA 15214 Applicant Christina Burrow Cooley LLP 1299 Pennsylvania Avenue, NW Suite 700 Washington, DC 20004 Legal Representative Otto Schellin WPXI, LLC 4145 Evergreen Road Pittsburgh, PA 15214 Director of Engineering S Merrill Weiss Merrill Weiss Group LLC 227 Central Avenue Metuchen, NJ 08840 Technical Consultant | |||||||||||||||||||||||||||||||||||||||||
|
|