FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 4 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/09/2020 License Expires: 10/01/2029 File Number: 0000107487 FCC Website Links: LMS Facility Details This Application Other WDIV-TV Applications Including Superseded Applications Mailing Address Correspondence for WDIV-TV Correspondence related to application 0000107487 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WDIV-TV Rabbit Ears Info Search for WDIV-TV Site Location: 42-28-58.0 N 83-12-19.0 W (NAD 83) Site Location: 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 253.2 m (831 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 256 m (840 ft.) R/C AMSL: 465 m (1526 ft.) Site Elevation: 209 m. (686 ft.) Height Overall*: 324 m (1063 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-18DSC-R CT3 Antenna ID: 1006532 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006532 WDIV-TV DX File: -0000107487 Dielectric - TFU-18DSC-R CT3 Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.839 | 10 | 0.836 | 20 | 0.860 | 30 | 0.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.947 | 50 | 0.981 | 60 | 0.989 | 70 | 0.960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.894 | 90 | 0.790 | 100 | 0.648 | 110 | 0.474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.274 | 130 | 0.192 | 140 | 0.316 | 150 | 0.355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.228 | 170 | 0.225 | 180 | 0.414 | 190 | 0.606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.770 | 210 | 0.892 | 220 | 0.966 | 230 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.994 | 250 | 0.964 | 260 | 0.921 | 270 | 0.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.845 | 290 | 0.839 | 300 | 0.871 | 310 | 0.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.976 | 330 | 0.978 | 340 | 0.937 | 350 | 0.879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1000830 [ASR Heights Differ from WDIV-TV Application] Structure Type: GTOWER Registered To: Graham Media Group, Michigan, Inc. Structure Address: 15700 Lincoln Dr Southfield, MI County Name: Oakland County ASR Issued: 05/12/2021 Date Built: 01/01/1988 Site Elevation: 209 m (686 ft.) Structure Height: 299 m (981 ft.) Height Overall: 316.2 m (1037 ft.) Overall Height AMSL: 525.2 m (1723 ft.) FAA Determination: 04/26/2021 FAA Study #: 2021-AGL-5363-OE Paint & Light FAA Chapters: A3, H, 1, 3, 6, 15, 21, 23 Continue As Is OM&L = A MED-DUAL SYSTEM 42-28-58.0 N 83-12-19.0 W (NAD 83) 42-28-57.9 N 83-12-19.3 W (Converted to NAD 27) |
550 West Lafayette Boulevard Detroit, MI 48226 Phone: 313-222-0444 Corporation | Title: Vice President of Engineering Date: 03/09/2020 Application Certifier Graham Media Group, Michigan, Inc. Graham Media Group, Michigan, Inc. 550 West Lafayette Boulevard Detroit, MI 48226 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507 NW 60th Street, Suite D Gainesville, FL 32607 Consulting Engineers Jennifer Johnson, Esq Covington & Burling LLP One Citycenter 850 Tenth Street, NW Washington, DC 20001 Legal Counsel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|