FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WTCV from 02/02/2001 WTCV from 05/01/1997 WTCV from 02/08/1983 |
Virtual Channel 18 |
|
|||||||||||||||||||||||||
|
WTCV is a channel sharing guest of WJPX, San Juan, Puerto Rico Status: STA – Special Temporary Authority Application Accepted: 03/20/2020 STA Expires: 02/01/2029 File Number: 0000108549 FCC Website Links: LMS Facility Details This Application Other WTCV Applications Including Superseded Applications Mailing Address Correspondence for WTCV Correspondence related to application 0000108549 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WTCV Site Location: 18-16-38.0 N 65-51-13.0 W (NAD 83) Site Location: 18-16-45.2 N 65-51-14.4 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 564 m (1850 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 48.8 m (160 ft.) R/C AMSL: 779.7 m (2558 ft.) Site Elevation: 730.9 m. (2398 ft.) Height Overall*: 85 m (279 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-22DSC-R C170 Antenna ID: 72639 Polarization: Horizontally polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 72639 WTCV DT File: -0000108549 DIELECTRIC - TFU-22DSC-R C170 Service: DT Standard Pattern: Y | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.996 | 5 | 1.000 | 10 | 0.997 | 20 | 0.968 | |||||||||||||||||||||
30 | 0.901 | 40 | 0.797 | 50 | 0.663 | 60 | 0.512 | |||||||||||||||||||||
70 | 0.365 | 80 | 0.251 | 90 | 0.204 | 100 | 0.219 | |||||||||||||||||||||
110 | 0.241 | 120 | 0.241 | 130 | 0.219 | 140 | 0.204 | |||||||||||||||||||||
150 | 0.251 | 160 | 0.365 | 170 | 0.512 | 180 | 0.663 | |||||||||||||||||||||
190 | 0.797 | 200 | 0.901 | 210 | 0.968 | 220 | 0.997 | |||||||||||||||||||||
225 | 1.000 | 230 | 0.996 | 240 | 0.976 | 250 | 0.949 | |||||||||||||||||||||
260 | 0.926 | 270 | 0.910 | 280 | 0.902 | 290 | 0.900 | |||||||||||||||||||||
300 | 0.900 | 310 | 0.902 | 320 | 0.910 | 330 | 0.926 | |||||||||||||||||||||
340 | 0.949 | 350 | 0.976 | |||||||||||||||||||||||||
Structure Registration Number 1052059 Structure Type: TOWER Registered To: AMERICA-CV STATION GROUP, INC. Structure Address: 0.8 Km East Of State Road # 186 Cubuy, PR County Name: Can¢vanas Municipio ASR Issued: 05/14/2010 Date Built: 01/05/1995 Site Elevation: 730.9 m (2398 ft.) Structure Height: 77.7 m (255 ft.) Height Overall: 85 m (279 ft.) Overall Height AMSL: 815.9 m (2677 ft.) FAA Determination: 03/17/1998 FAA Study #: 98-ASO-0748-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 3, 4, 5, 13 18-16-38.0 N 65-51-13.0 W (NAD 83) 18-16-45.2 N 65-51-14.4 W (Converted to NAD 27) |
7007 NW 77th Avenue Miami, FL 33166 Phone: 305-441-6901 Corporation | Title: Secretary Date: 03/20/2020 Application Certifier Spanish Broadcasting System Holding Company, Inc. Spanish Broadcasting System Holding Company, Inc. 7007 NW 77th Avenue Miami, FL 33166 Applicant Pierre Jaspar Jaspar Spanish Broadcasting System, Inc. Spanish Broadcasting System, Inc. 7007 NW 77th Avenue Miami, FL 33166 Esq. Nancy A Ory A Ory, Esq. Lerman Senter, PLLC 2001 L St. NW Ste. 400 Washington, DC 20036 | ||||||||||||||||||||||||||
|
|