FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KPVM-LD from 08/01/2007 |
|
|
||||||||||||||||
|
Status: LIC Application Accepted: 04/22/2020 License Expires: 10/01/2030 File Number: 0000112505 FCC Website Links: LMS Facility Details This Application Other KPVM-LD Applications Including Superseded Applications Mailing Address Correspondence for KPVM-LD Correspondence related to application 0000112505 Service Contour - Open Street Map or USGS Map (51 dBu) Service Contour - KML / Google Earth (51 dBu) Rabbit Ears Info Search for KPVM-LD Site Location: 35-56-46.0 N 115-02-37.0 W (NAD 83) Site Location: 35-56-46.1 N 115-02-34.0 W (Converted to NAD 27) ERP: 15 kW Polarization: Circularly polarized Electrical Beam Tilt: 1. degree R/C AGL: 43 m (141 ft.) R/C AMSL: 1359.7 m (4461 ft.) Emission Mask: Full Service Site Elevation: 1316.7 m. (4320 ft.) Height Overall*: 83.5 m (274 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Propagation System Inc PSILP8BC-25-CP Antenna ID: 1006701 Polarization: Circularly polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1006701 KPVM-LD LD File: -0000112505 Propagation System Inc - PSILP8BC-25-CP Service: LD Standard Pattern: N Pattern and Field Values Include a 330° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 0.820 | 10 | 0.660 | 20 | 0.500 | 30 | 0.350 | ||||||||||||
40 | 0.270 | 50 | 0.220 | 60 | 0.190 | 70 | 0.180 | ||||||||||||
80 | 0.180 | 90 | 0.190 | 100 | 0.210 | 110 | 0.230 | ||||||||||||
120 | 0.260 | 130 | 0.270 | 140 | 0.280 | 150 | 0.290 | ||||||||||||
160 | 0.280 | 170 | 0.270 | 180 | 0.260 | 190 | 0.230 | ||||||||||||
200 | 0.210 | 210 | 0.190 | 220 | 0.180 | 230 | 0.180 | ||||||||||||
240 | 0.190 | 250 | 0.220 | 260 | 0.290 | 270 | 0.350 | ||||||||||||
280 | 0.500 | 290 | 0.660 | 300 | 0.820 | 310 | 0.920 | ||||||||||||
320 | 0.960 | 330 | 1.000 | 340 | 0.960 | 350 | 0.860 | ||||||||||||
Structure Registration Number 1020486 Structure Type: TOWER Registered To: KUPN Licensee, LLC Structure Address: 7-a Black Mountain Rd Black Mtn Arden Site Henderson, NV County Name: Clark County ASR Issued: 01/11/2017 Date Built: 03/01/1989 Site Elevation: 1316.7 m (4320 ft.) Structure Height: 81.4 m (267 ft.) Height Overall: 83.5 m (274 ft.) Overall Height AMSL: 1400.2 m (4594 ft.) FAA Determination: 04/18/1997 FAA Study #: 97-AWP-0697-OE Paint & Light FAA Chapters: NONE ADJACENT TO EXISTING STRUCTURES WHICH ARE MARKED & LIGHTED. LCS 35-56-46.0 N 115-02-37.0 W (NAD 83) 35-56-46.1 N 115-02-34.0 W (Converted to NAD 27) |
890 S. Higley Pahrump, NV 89041 Phone: 775-727-9400 Corporation | Title: President Date: 04/22/2020 Application Certifier KPVM Television, Inc. KPVM Television, Inc. 890 S. Higley Pahrump, NV 89041 Applicant Susan Hansen B. W. St. Clair 6868 Vivian St. Arvada, CO 80004 Consultant Vernon Van Winkle KPVM TV Pahrump, NV 89401 | |||||||||||||||||