FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 05/15/2020 License Expires: 12/01/2028 File Number: 0000113771 FCC Website Links: LMS Facility Details This Application Other WFMY-TV Applications Including Superseded Applications Mailing Address Correspondence for WFMY-TV Correspondence related to application 0000113771 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WFMY-TV Rabbit Ears Info Search for WFMY-TV Site Location: 35-52-13.5 N 79-50-24.0 W (NAD 83) Site Location: 35-52-13.0 N 79-50-24.9 W (Converted to NAD 27) ERP: 268 kW Polarization: Horizontally polarized HAAT: 526.9 m (1729 ft.) Electrical Beam Tilt: 1.05 degrees R/C AGL: 525.8 m (1725 ft.) R/C AMSL: 749.8 m (2460 ft.) Site Elevation: 224 m. (735 ft.) Height Overall*: 575.9 m (1889 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-8WB-R C160 Antenna ID: 1006800 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1006800 WFMY-TV DX File: -0000113771 Dielectric - TFU-8WB-R C160 Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.991 | 6 | 1.000 | 10 | 0.998 | 20 | 0.971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 0.923 | 40 | 0.873 | 50 | 0.823 | 60 | 0.759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.660 | 80 | 0.517 | 90 | 0.364 | 100 | 0.316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.425 | 120 | 0.549 | 130 | 0.599 | 140 | 0.550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.425 | 160 | 0.316 | 170 | 0.364 | 180 | 0.517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 0.659 | 200 | 0.758 | 210 | 0.820 | 220 | 0.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | 0.918 | 240 | 0.964 | 250 | 0.992 | 253 | 0.994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.986 | 270 | 0.945 | 280 | 0.886 | 290 | 0.831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.797 | 310 | 0.787 | 320 | 0.798 | 330 | 0.832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 0.888 | 350 | 0.949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1001558 Structure Type: TOWER Registered To: WFMY Television, LLC Structure Address: 6252 David Country Rd Randleman, NC County Name: Randolph County ASR Issued: 02/13/2019 Date Built: 02/01/2002 Site Elevation: 224 m (735 ft.) Structure Height: 539.5 m (1770 ft.) Height Overall: 575.9 m (1889 ft.) Overall Height AMSL: 799.9 m (2624 ft.) FAA Determination: 12/10/2001 FAA Study #: 01-ASO-9462-OE Paint & Light FAA Chapters: A1, B, G, H OM&L TO REMAIN 24 HR HI STROBES AS PER PRIOR STUDY 78-ASO-1166-OE 35-52-13.5 N 79-50-24.0 W (NAD 83) 35-52-13.0 N 79-50-24.9 W (Converted to NAD 27) |
Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Phone: 703-873-6606 Limited Liability Company | Title: Secretary Date: 05/15/2020 Application Certifier WFMY Television, LLC Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Consulting Engineers Michael Beder, Esq. Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Associate General Counsel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|