FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 20 |
|
||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 07/09/2020 License Expires: 02/01/2029 File Number: 0000117414 FCC Website Links: LMS Facility Details This Application Other WBBH-TV Applications Including Superseded Applications Mailing Address Correspondence for WBBH-TV Correspondence related to application 0000117414 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WBBH-TV Rabbit Ears Info Search for WBBH-TV Site Location: 26-49-22.4 N 81-45-53.6 W (NAD 83) Site Location: 26-49-21.2 N 81-45-54.3 W (Converted to NAD 27) ERP: 620 kW Polarization: Horizontally polarized HAAT: 429.3 m (1408 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 427.8 m (1404 ft.) R/C AMSL: 437.9 m (1437 ft.) Site Elevation: 10.1 m. (33 ft.) Height Overall*: 462.1 m (1516 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-24WB-1-R C160 Antenna ID: 1007057 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1007057 WBBH-TV DX File: -0000117414 Dielectric - TFU-24WB-1-R C160 Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||
0 | 0.816 | 10 | 0.875 | 20 | 0.918 | 30 | 0.955 | ||||||||||||||||||||||||||||||||||||
40 | 0.984 | 50 | 1.000 | 60 | 0.981 | 70 | 0.940 | ||||||||||||||||||||||||||||||||||||
80 | 0.884 | 90 | 0.832 | 100 | 0.801 | 110 | 0.801 | ||||||||||||||||||||||||||||||||||||
120 | 0.831 | 130 | 0.882 | 140 | 0.938 | 150 | 0.980 | ||||||||||||||||||||||||||||||||||||
160 | 0.996 | 170 | 0.986 | 180 | 0.956 | 190 | 0.918 | ||||||||||||||||||||||||||||||||||||
200 | 0.875 | 210 | 0.816 | 220 | 0.726 | 230 | 0.603 | ||||||||||||||||||||||||||||||||||||
240 | 0.473 | 250 | 0.412 | 260 | 0.466 | 270 | 0.577 | ||||||||||||||||||||||||||||||||||||
280 | 0.655 | 290 | 0.656 | 300 | 0.579 | 310 | 0.469 | ||||||||||||||||||||||||||||||||||||
320 | 0.415 | 330 | 0.475 | 340 | 0.604 | 350 | 0.727 | ||||||||||||||||||||||||||||||||||||
Structure Registration Number 1231697 Structure Type: TOWER Registered To: Ft. Myers-Naples HTV LLC Structure Address: 11251 Hwy. 31 Punta Gorda, FL County Name: Charlotte County ASR Issued: 07/05/2023 Date Built: 09/13/2002 Site Elevation: 10.1 m (33 ft.) Structure Height: 444.3 m (1458 ft.) Height Overall: 462.1 m (1516 ft.) Overall Height AMSL: 472.2 m (1549 ft.) FAA Determination: 12/11/2002 FAA Study #: 2002-ASO-5375-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2000-ASO-8747-OE 26-49-22.4 N 81-45-53.6 W (NAD 83) 26-49-21.2 N 81-45-54.3 W (Converted to NAD 27) |
300 W. 57th Street New York, NY 10019 Phone: 212-649-2025 Limited Liability Company | Title: Executive Vice President Date: 07/09/2020 Application Certifier Waterman Broadcasting of Florida, LLC Waterman Broadcasting of Florida, LLC 3719 Central Avenue Fort Myers, FL 33901 Applicant Donald G. Everist Cohen, Dippell and Everist, P.C. 1420 N St., N.W. Suite One Washington, DC 20005 Consulting Engineer Matthew Gaige Waterman Broadcasting Corp. 3719 Central Avenue Fort Myers, FL 33901 Director of Technology Jennifer Johnson Covington & Burling, LLP One City Center 850 Tenth St., N.W. Washington, DC 20001 Legal Counsel | |||||||||||||||||||||||||||||||||||||||||
|