FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WFOX-TV from 10/08/1981 WFOX-TV from 07/09/1981 |
Virtual Channel 30 |
|
|||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 09/09/2020 License Expires: 02/01/2029 File Number: 0000121352 FCC Website Links: LMS Facility Details This Application Other WFOX-TV Applications Including Superseded Applications Mailing Address Correspondence for WFOX-TV Correspondence related to application 0000121352 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WFOX-TV Rabbit Ears Info Search for WFOX-TV Site Location: 30-16-51.9 N 81-34-12.2 W (NAD 83) Site Location: 30-16-51.0 N 81-34-12.9 W (Converted to NAD 27) ERP: 579 kW Polarization: Horizontally polarized HAAT: 149 m (489 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 152.4 m (500 ft.) R/C AMSL: 154.8 m (508 ft.) Site Elevation: 2.4 m. (8 ft.) Height Overall*: 317.9 m (1043 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-24WB-1-R C160 Antenna ID: 1007301 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1007301 WFOX-TV DX File: -0000121352 DIELECTRIC - TFU-24WB-1-R C160 Service: DX Standard Pattern: N Pattern and Field Values Include a 270° Clockwise Rotation | ||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||
0 | 0.889 | 10 | 0.843 | 20 | 0.772 | 30 | 0.667 | |||||||||||||||||||||||||||
40 | 0.541 | 50 | 0.448 | 54 | 0.439 | 60 | 0.462 | |||||||||||||||||||||||||||
70 | 0.562 | 80 | 0.660 | 90 | 0.699 | 100 | 0.662 | |||||||||||||||||||||||||||
110 | 0.565 | 120 | 0.465 | 126 | 0.442 | 130 | 0.452 | |||||||||||||||||||||||||||
140 | 0.543 | 150 | 0.668 | 160 | 0.772 | 170 | 0.842 | |||||||||||||||||||||||||||
180 | 0.886 | 190 | 0.920 | 200 | 0.953 | 210 | 0.981 | |||||||||||||||||||||||||||
220 | 0.997 | 223 | 0.998 | 230 | 0.993 | 240 | 0.971 | |||||||||||||||||||||||||||
250 | 0.939 | 260 | 0.911 | 270 | 0.900 | 280 | 0.910 | |||||||||||||||||||||||||||
290 | 0.938 | 300 | 0.971 | 310 | 0.994 | 317 | 1.000 | |||||||||||||||||||||||||||
320 | 0.999 | 330 | 0.984 | 340 | 0.956 | 350 | 0.923 | |||||||||||||||||||||||||||
Structure Registration Number 1235223 Structure Type: GTOWER Registered To: SBA Towers II LLC Structure Address: 8675 Hogan Rd (fl10339-a) Jacksonville, FL County Name: Duval County ASR Issued: 12/20/2019 Date Built: 01/19/2006 Site Elevation: 2.4 m (8 ft.) Structure Height: 282.2 m (926 ft.) Height Overall: 317.9 m (1043 ft.) Overall Height AMSL: 320.3 m (1051 ft.) FAA Determination: 12/19/2019 FAA Study #: 2019-ASO-29338-OE FAA Circular #: 70/7460-1L Paint & Light FAA Chapters: 4, 9, 12 PRIOR STUDY 2016-ASO-3926-OE 30-16-51.9 N 81-34-12.2 W (NAD 83) 30-16-51.0 N 81-34-12.9 W (Converted to NAD 27) |
11700 Central Parkway, Unit 2 Jacksonville, FL 32224 Phone: 904-996-0425 Limited Liability Company | Title: Vice President and General Manager Date: 09/09/2020 Application Certifier Cox Television Jacksonville, LLC Cox Television Jacksonville, LLC 223 Perimeter Center Parkway NE Atlanta, GA 30346 Applicant Christina Burrow Cooley LLP 1299 Pennsylvania Avenue, NW Suite 700 Washington, DC 20004 Legal Representative S Merrill Weiss Merrill Weiss Group LLC 227 Central Avenue Metuchen, NJ 08840 Technical Consultant | ||||||||||||||||||||||||||||||||
|
|