FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 3 |
|
||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 12/16/2020 License Expires: 08/01/2023 File Number: 0000129754 FCC Website Links: LMS Facility Details This Application Other KYW-TV Applications Including Superseded Applications Mailing Address Correspondence for KYW-TV Correspondence related to application 0000129754 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KYW-TV Rabbit Ears Info Search for KYW-TV Site Location: 40-02-39.0 N 75-14-25.0 W (NAD 83) Site Location: 40-02-38.6 N 75-14-26.4 W (Converted to NAD 27) ERP: 491 kW Polarization: Elliptically polarized HAAT: 272.5 m (894 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 262.1 m (860 ft.) R/C AMSL: 339 m (1112 ft.) Site Elevation: 76.9 m. (252 ft.) Height Overall*: 340.2 m (1116 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-24WB/VP-R C160 Antenna ID: 1004966 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1004966 KYW-TV DX File: -0000129754 Dielectric - TFU-24WB/VP-R C160 Service: DX Standard Pattern: Y | |||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||
0 | 0.531 | 10 | 0.403 | 20 | 0.348 | 30 | 0.444 | ||||||||||||||||||||||||||||||
40 | 0.594 | 50 | 0.719 | 60 | 0.803 | 70 | 0.859 | ||||||||||||||||||||||||||||||
80 | 0.906 | 90 | 0.952 | 100 | 0.988 | 110 | 1.000 | ||||||||||||||||||||||||||||||
120 | 0.977 | 130 | 0.926 | 140 | 0.862 | 150 | 0.807 | ||||||||||||||||||||||||||||||
160 | 0.776 | 170 | 0.776 | 180 | 0.805 | 190 | 0.859 | ||||||||||||||||||||||||||||||
200 | 0.923 | 210 | 0.976 | 220 | 0.999 | 230 | 0.988 | ||||||||||||||||||||||||||||||
240 | 0.953 | 250 | 0.907 | 260 | 0.859 | 270 | 0.802 | ||||||||||||||||||||||||||||||
280 | 0.717 | 290 | 0.591 | 300 | 0.441 | 310 | 0.346 | ||||||||||||||||||||||||||||||
320 | 0.402 | 330 | 0.530 | 340 | 0.618 | 350 | 0.618 | ||||||||||||||||||||||||||||||
Structure Registration Number 1023152 Structure Type: TOWER Registered To: ABC INC DBA = WPVI-TV Structure Address: Foot Of Culp St Philadelphia, PA County Name: Philadelphia County ASR Issued: 12/16/2000 Date Built: 01/01/1957 Site Elevation: 76.9 m (252 ft.) Structure Height: 339.2 m (1113 ft.) Height Overall: 340.2 m (1116 ft.) Overall Height AMSL: 417.1 m (1368 ft.) Paint & Light FAA Chapters: 1, 3, 8, 17, 21 40-02-39.0 N 75-14-25.0 W (NAD 83) 40-02-38.6 N 75-14-26.4 W (Converted to NAD 27) |
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept. Washington, DC 20004 Phone: 202-457-4505 Corporation | Title: Assistant Secretary Date: 12/16/2020 Application Certifier CBS Broadcasting Inc. CBS Broadcasting Inc. 2020 M. St., NW - Licensing Dept Washington, DC 20036 Applicant Joseph M. Davis, P.E. Chesapeake RF Consultants, LLC 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer Daniel G. Ryson Viacomcbs 2020 M. St., NW - Licensing Dept Washington, DC 20036 Director Spectrum Management | |||||||||||||||||||||||||||||||||||
|
|