FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 23 |
|
||||||||||||||||||||||||||||||||||
|
WNJS is a channel sharing host for WNJT, Trenton, New Jersey Status: LIC Application Accepted: 04/07/2021 License Expires: 06/01/2031 File Number: 0000143141 FCC Website Links: LMS Facility Details This Application Other WNJS Applications Including Superseded Applications Mailing Address Correspondence for WNJS Correspondence related to application 0000143141 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WNJS Rabbit Ears Info Search for WNJS Site Location: 39-43-41.0 N 74-50-38.0 W (NAD 83) Site Location: 39-43-40.6 N 74-50-39.4 W (Converted to NAD 27) ERP: 281 kW Polarization: Horizontally polarized HAAT: 224.3 m (736 ft.) Electrical Beam Tilt: 1 degree R/C AGL: 219.2 m (719 ft.) R/C AMSL: 253.3 m (831 ft.) Site Elevation: 34.1 m. (112 ft.) Height Overall*: 285.7 m (937 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-16DSB-B Antenna ID: 1008038 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1008038 WNJS DX File: -0000143141 Dielectric - TFU-16DSB-B Service: DX Standard Pattern: N Pattern and Field Values Include a 214° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||
4 | 0.607 | 14 | 0.627 | 24 | 0.640 | 34 | 0.645 | ||||||||||||||||||||||||||||||
44 | 0.641 | 54 | 0.631 | 64 | 0.613 | 74 | 0.592 | ||||||||||||||||||||||||||||||
84 | 0.579 | 94 | 0.570 | 104 | 0.579 | 114 | 0.610 | ||||||||||||||||||||||||||||||
124 | 0.650 | 134 | 0.699 | 144 | 0.759 | 154 | 0.817 | ||||||||||||||||||||||||||||||
164 | 0.869 | 174 | 0.914 | 184 | 0.951 | 194 | 0.975 | ||||||||||||||||||||||||||||||
204 | 0.993 | 214 | 1.000 | 224 | 0.996 | 234 | 0.981 | ||||||||||||||||||||||||||||||
244 | 0.955 | 254 | 0.920 | 264 | 0.876 | 274 | 0.826 | ||||||||||||||||||||||||||||||
284 | 0.771 | 294 | 0.714 | 304 | 0.661 | 314 | 0.615 | ||||||||||||||||||||||||||||||
324 | 0.583 | 334 | 0.569 | 338 | 0.568 | 344 | 0.571 | ||||||||||||||||||||||||||||||
354 | 0.586 | ||||||||||||||||||||||||||||||||||||
Structure Registration Number 1045125 Structure Type: Registered To: NEW JERSEY PUBLIC BROADCASTING AUTHORITY Structure Address: Arrowhead Dr .75 Km N Of Chew Rd Cr 536 Waterford Township, NJ County Name: Camden County ASR Issued: 06/14/2016 Date Built: 01/01/1972 Site Elevation: 34.1 m (112 ft.) Structure Height: 250.5 m (822 ft.) Height Overall: 285.7 m (937 ft.) Overall Height AMSL: 319.8 m (1049 ft.) FAA Determination: 10/23/1984 FAA Study #: 84-AEA-2005-OE FAA Circular #: 70/7460-1F Paint & Light FAA Chapters: 4, 6, 9 12/12/1984 letter from NJ state to FAA confirmed tower is lit per FAA Chapters 4,6,9. 39-43-41.0 N 74-50-38.0 W (NAD 83) 39-43-40.6 N 74-50-39.4 W (Converted to NAD 27) |
PO Box 777 Trenton, NJ 08625 Phone: 609-777-5257 Government Entity | Title: Acting Executive Director Date: 04/07/2021 Application Certifier New Jersey Public Broadcasting Authority New Jersey Public Broadcasting Authority PO Box 777 Trenton, NJ 08625 Applicant Todd D. Gray Gray Miller Persh LLP 2233 Wisconsin Ave. , NW Suite 226 Washington, DC 20007 Derek Teslik Gray Miller Persh LLP 2233 Wisconsin Ave NW Ste 226 Washington, DC 20007 Richard Williams New Jersey Public Broadcasting Authority Trenton, NJ 08608 Technical Consultant | |||||||||||||||||||||||||||||||||||
|
|