FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KARZ-TV from 08/22/2001 KARZ-TV from 01/30/2001 KARZ-TV from 03/16/1998 KARZ-TV from 11/23/1993 KARZ-TV from 09/22/1993 KARZ-TV from 05/03/1991 |
Virtual Channel 42 |
|
|||||||||||||||||||
|
Status: LIC Application Accepted: 09/22/2021 License Expires: 06/01/2029 File Number: 0000160006 FCC Website Links: LMS Facility Details This Application Other KARZ-TV Applications Including Superseded Applications Mailing Address Correspondence for KARZ-TV Correspondence related to application 0000160006 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KARZ-TV Site Location: 34-47-57.0 N 92-29-30.0 W (NAD 83) Site Location: 34-47-56.7 N 92-29-29.4 W (Converted to NAD 27) ERP: 340 kW Polarization: Elliptically polarized HAAT: 538.3 m (1766 ft.) Electrical Beam Tilt: 1.50 degrees R/C AGL: 372.6 m (1222 ft.) R/C AMSL: 663.6 m (2177 ft.) Site Elevation: 291 m. (955 ft.) Height Overall*: 386 m (1266 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-29JTH/VP-R O6SP Antenna ID: 1008706 Polarization: Elliptically polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 1008706 KARZ-TV DT File: -0000160006 Dielectric - TFU-29JTH/VP-R O6SP Service: DT Standard Pattern: N | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.751 | 10 | 0.790 | 20 | 0.851 | 30 | 0.856 | |||||||||||||||
40 | 0.803 | 50 | 0.735 | 60 | 0.697 | 70 | 0.697 | |||||||||||||||
80 | 0.735 | 90 | 0.803 | 100 | 0.859 | 110 | 0.856 | |||||||||||||||
120 | 0.802 | 130 | 0.779 | 140 | 0.844 | 150 | 0.944 | |||||||||||||||
160 | 0.996 | 165 | 1.000 | 170 | 0.984 | 180 | 0.869 | |||||||||||||||
190 | 0.758 | 200 | 0.720 | 210 | 0.758 | 220 | 0.812 | |||||||||||||||
230 | 0.858 | 240 | 0.874 | 250 | 0.874 | 260 | 0.857 | |||||||||||||||
270 | 0.812 | 280 | 0.741 | 290 | 0.687 | 293 | 0.683 | |||||||||||||||
300 | 0.707 | 310 | 0.816 | 320 | 0.919 | 330 | 0.946 | |||||||||||||||
340 | 0.890 | 350 | 0.812 | |||||||||||||||||||
Structure Registration Number 1036555 Structure Type: TOWER Registered To: Mission Broadcasting, Inc. Structure Address: Shinall Mountain 3 Mi W Little Rock, AR County Name: Pulaski County ASR Issued: 03/09/2015 Date Built: 01/01/1983 Site Elevation: 291 m (955 ft.) Structure Height: 364 m (1194 ft.) Height Overall: 386 m (1266 ft.) Overall Height AMSL: 677 m (2221 ft.) FAA Determination: 02/09/1983 FAA Study #: 83-ASW-111-OE Paint & Light FAA Chapters: 1, 3, 9, 18, 21 RED LIGHTS/PAINT 34-47-57.0 N 92-29-30.0 W (NAD 83) 34-47-56.7 N 92-29-29.4 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8800 Corporation | Title: General Counsel Date: 09/22/2021 Application Certifier Nexstar Media Inc. 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Elizabeth Ryder Nexstar Media Inc. 545 E John Carpenter Freeway Suite 700 Irving, TX 75062 General Counsel | ||||||||||||||||||||