FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 8 |
|
||||||||||||||||||
|
Status: LIC Application Accepted: 10/12/2021 License Expires: 10/01/2021 File Number: 0000163419 FCC Website Links: LMS Facility Details This Application Other WGTQ Applications Including Superseded Applications Mailing Address Correspondence for WGTQ Correspondence related to application 0000163419 Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files History Cards for WGTQ Rabbit Ears Info Search for WGTQ Site Location: 46-03-08.0 N 84-06-38.0 W (NAD 83) Site Location: 46-03-07.9 N 84-06-37.9 W (Converted to NAD 27) ERP: 60 kW Polarization: Horizontally polarized HAAT: 288 m (945 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 249.9 m (820 ft.) R/C AMSL: 483 m (1585 ft.) Site Elevation: 233.1 m. (765 ft.) Height Overall*: 263.3 m (864 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC THB-C2-6H/12HD-1 Antenna ID: 87544 Polarization: Horizontally polarized | ||||||||||||||||||||
Antenna Data for Antenna Id: 87544 WGTQ DT File: -0000163419 DIELECTRIC - THB-C2-6H/12HD-1 Service: DT Standard Pattern: Y | |||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||
0 | 0.811 | 10 | 0.688 | 20 | 0.538 | 30 | 0.389 | ||||||||||||||
40 | 0.329 | 50 | 0.273 | 60 | 0.251 | 70 | 0.212 | ||||||||||||||
80 | 0.130 | 90 | 0.102 | 100 | 0.130 | 110 | 0.212 | ||||||||||||||
120 | 0.251 | 130 | 0.273 | 140 | 0.329 | 150 | 0.389 | ||||||||||||||
160 | 0.538 | 170 | 0.688 | 180 | 0.811 | 190 | 0.910 | ||||||||||||||
200 | 0.979 | 205 | 0.997 | 210 | 0.983 | 220 | 0.952 | ||||||||||||||
230 | 0.929 | 240 | 0.942 | 250 | 0.961 | 260 | 0.999 | ||||||||||||||
263 | 1.000 | 270 | 0.992 | 277 | 1.000 | 280 | 0.999 | ||||||||||||||
290 | 0.961 | 300 | 0.942 | 310 | 0.929 | 320 | 0.952 | ||||||||||||||
330 | 0.983 | 335 | 0.997 | 340 | 0.979 | 350 | 0.910 | ||||||||||||||
Structure Registration Number 1006719 Structure Type: Registered To: TRAVERSE CITY (WGTU-TV) LICENSEE, INC. Structure Address: Box 213 Firetower Rd Goetzville, MI County Name: Chippewa County ASR Issued: 05/30/2023 Date Built: 01/01/1976 Site Elevation: 233.1 m (765 ft.) Structure Height: 263.3 m (864 ft.) Height Overall: 263.3 m (864 ft.) Overall Height AMSL: 496.4 m (1629 ft.) FAA Determination: 11/18/1996 FAA Study #: 96-AGL-3776-OE Paint & Light FAA Chapters: 1, 3, 6, 15, 21 46-03-08.0 N 84-06-38.0 W (NAD 83) 46-03-07.9 N 84-06-37.9 W (Converted to NAD 27) |
2000 West 41st Street Baltimore, MD 21211 Phone: 410-662-9688 Corporation | Title: Secretary Date: 10/12/2021 Application Certifier Traverse City (WGTU-TV) Licensee, Inc. 2000 West 41st Street Baltimore, MD 21211 Applicant Paul A. Cicelski, Esq Lerman-Senter, PLLC 2001 L. Street NW Suite 400 Washington, DC 20036 Legal Representative John E. Hidle, PE Carl T. Jones Corporation 7901 Yarnwood Court Springfield, VA 22153-2827 Consulting Engineer Scott R. Flick, Esq Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 | |||||||||||||||||||