FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 5 |
|
||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 10/25/2021 License Expires: 12/01/2029 File Number: 0000163103 FCC Website Links: LMS Facility Details This Application Other WFRV-TV Applications Including Superseded Applications Mailing Address Correspondence for WFRV-TV Correspondence related to application 0000163103 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WFRV-TV Site Location: 44-20-00.1 N 87-58-55.7 W (NAD 83) Site Location: 44-20-00.1 N 87-58-55.3 W (Converted to NAD 27) ERP: 1000 kW Polarization: Elliptically polarized HAAT: 363.9 m (1194 ft.) Electrical Beam Tilt: 0.85 degrees R/C AGL: 343 m (1125 ft.) R/C AMSL: 614.9 m (2017 ft.) Site Elevation: 271.9 m. (892 ft.) Height Overall*: 352.3 m (1156 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-25ETT/VP-R C150 Antenna ID: 1008774 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1008774 WFRV-TV DT File: -0000163103 Dielectric - TFU-25ETT/VP-R C150 Service: DT Standard Pattern: N Pattern and Field Values Include a 15° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||
5 | 0.994 | 15 | 0.994 | 25 | 0.958 | 35 | 0.860 | ||||||||||||||||||||||||||||||
45 | 0.702 | 55 | 0.517 | 65 | 0.362 | 75 | 0.296 | ||||||||||||||||||||||||||||||
77 | 0.294 | 85 | 0.310 | 95 | 0.340 | 105 | 0.351 | ||||||||||||||||||||||||||||||
115 | 0.340 | 125 | 0.310 | 133 | 0.294 | 135 | 0.296 | ||||||||||||||||||||||||||||||
145 | 0.362 | 155 | 0.517 | 165 | 0.702 | 175 | 0.860 | ||||||||||||||||||||||||||||||
185 | 0.958 | 195 | 0.994 | 205 | 0.994 | 215 | 0.989 | ||||||||||||||||||||||||||||||
225 | 0.995 | 235 | 1.000 | 245 | 0.994 | 255 | 0.982 | ||||||||||||||||||||||||||||||
265 | 0.977 | 275 | 0.982 | 285 | 0.986 | 295 | 0.982 | ||||||||||||||||||||||||||||||
305 | 0.977 | 315 | 0.982 | 325 | 0.994 | 335 | 1.000 | ||||||||||||||||||||||||||||||
345 | 0.995 | 355 | 0.989 | ||||||||||||||||||||||||||||||||||
Structure Registration Number 1224036 Structure Type: GTOWER Registered To: SpectraSite Communications, LLC. through American Towers, LLC. Structure Address: 6362 Morrison Road (green Bay Wi 7 #310866) Greenleaf, WI County Name: Brown County ASR Issued: 05/16/2017 Date Built: 04/15/1999 Site Elevation: 271.9 m (892 ft.) Structure Height: 351.1 m (1152 ft.) Height Overall: 352.3 m (1156 ft.) Overall Height AMSL: 624.2 m (2048 ft.) FAA Determination: 07/11/2007 FAA Study #: 2007-AGL-2832-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 9, 12 Continue As Is OM&L = 24-HR HI-STROBES 44-20-00.1 N 87-58-55.7 W (NAD 83) 44-20-00.1 N 87-58-55.3 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8800 Corporation | Title: General Counsel Date: 10/25/2021 Application Certifier Nexstar Media Inc. 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Applicant Elizabeth Ryder Nexstar Media Inc. 545 E John Carpenter Freeway Suite 700 Irving, TX 75062 General Counsel William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers | |||||||||||||||||||||||||||||||||||
|
|