FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 12 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 02/15/2022 License Expires: 02/01/2021 File Number: 0000184892 FCC Website Links: LMS Facility Details This Application Other WPEC Applications Including Superseded Applications Mailing Address Correspondence for WPEC Correspondence related to application 0000184892 Service Contour - Open Street Map or USGS Map (36 dBu) Service Contour - KML / Google Earth (36 dBu) Public Inspection Files Rabbit Ears Info Search for WPEC Site Location: 26-35-19.7 N 80-12-28.7 W (NAD 83) Site Location: 26-35-18.5 N 80-12-29.5 W (Converted to NAD 27) ERP: 160 kW Polarization: Elliptically polarized HAAT: 309 m (1014 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 306 m (1004 ft.) R/C AMSL: 312.7 m (1026 ft.) Site Elevation: 6.7 m. (22 ft.) Height Overall*: 313 m (1027 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC THV-6A13/VP-R BP240 Antenna ID: 86862 Polarization: Elliptically polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 86862 WPEC DT File: -0000184892 DIELECTRIC - THV-6A13/VP-R BP240 Service: DT Standard Pattern: Y Pattern and Field Values Include a 180° Clockwise Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.907 | 10 | 0.991 | 15 | 1.000 | 20 | 0.985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 0.897 | 40 | 0.764 | 50 | 0.646 | 60 | 0.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.628 | 80 | 0.677 | 90 | 0.698 | 100 | 0.677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.628 | 120 | 0.600 | 130 | 0.646 | 140 | 0.764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.897 | 160 | 0.985 | 165 | 1.000 | 170 | 0.991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.907 | 190 | 0.751 | 200 | 0.565 | 210 | 0.393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0.272 | 230 | 0.218 | 240 | 0.224 | 250 | 0.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.305 | 270 | 0.322 | 280 | 0.305 | 290 | 0.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.224 | 310 | 0.218 | 320 | 0.272 | 330 | 0.393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 0.565 | 350 | 0.751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1051991 Structure Type: TOWER Registered To: WPEC Licensee, LLC Structure Address: 6011 State Rd 7 West Palm Beach, FL County Name: Palm Beach County ASR Issued: 01/12/2017 Date Built: 10/26/1998 Site Elevation: 6.7 m (22 ft.) Structure Height: 279.5 m (917 ft.) Height Overall: 313 m (1027 ft.) Overall Height AMSL: 319.7 m (1049 ft.) FAA Determination: 10/01/2001 FAA Study #: 01-ASO-4434-OE Paint & Light FAA Chapters: A1, B, D, H, 3, 6, 15, 21, 23 OM&L TO REMAIN HI DUAL SYSTEM AS PER PRIOR STUDY 98-ASO-0568-OE 26-35-19.7 N 80-12-28.7 W (NAD 83) 26-35-18.5 N 80-12-29.5 W (Converted to NAD 27) |
Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 Phone: 202-663-8195 Limited Liability Company | Title: Evp and Cfo, Sinclair Broadcast Group, Inc Date: 02/15/2022 Application Certifier WPEC Licensee, LLC Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 Applicant Kevin Fisher Smith and Fisher, LLC 4791 Wintergreen Court Woodbridge, VA 22192 Miles S. Mason, Esq Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|