FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 11 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 07/21/2022 License Expires: 02/01/2029 File Number: 0000195444 FCC Website Links: LMS Facility Details This Application Other WINK-TV Applications Including Superseded Applications Mailing Address Correspondence for WINK-TV Correspondence related to application 0000195444 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WINK-TV Rabbit Ears Info Search for WINK-TV Site Location: 26-48-02.8 N 81-45-44.3 W (NAD 83) Site Location: 26-48-01.6 N 81-45-45.0 W (Converted to NAD 27) ERP: 775 kW Polarization: Horizontally polarized HAAT: 370 m (1214 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 369 m (1211 ft.) R/C AMSL: 377.8 m (1240 ft.) Site Elevation: 8.8 m. (29 ft.) Height Overall*: 463 m (1519 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-24WB Antenna ID: 1004653 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1004653 WINK-TV DX File: -0000195444 DIELECTRIC - TFU-24WB Service: DX Standard Pattern: Y Pattern and Field Values Include a 240° Clockwise Rotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.612 | 10 | 0.504 | 20 | 0.435 | 30 | 0.452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.533 | 50 | 0.610 | 60 | 0.640 | 70 | 0.609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.531 | 90 | 0.450 | 100 | 0.433 | 110 | 0.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.611 | 130 | 0.711 | 140 | 0.786 | 150 | 0.840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.882 | 170 | 0.920 | 180 | 0.956 | 190 | 0.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.998 | 205 | 1.000 | 210 | 0.998 | 220 | 0.987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | 0.976 | 240 | 0.971 | 250 | 0.976 | 260 | 0.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.998 | 275 | 1.000 | 280 | 0.998 | 290 | 0.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0.956 | 310 | 0.921 | 320 | 0.883 | 330 | 0.842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 0.788 | 350 | 0.713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1319288 Structure Type: GTOWER Registered To: FORT MYERS BROADCASTING COMPANY Structure Address: 12931 State Road 31 Punta Gorda, FL County Name: Charlotte County ASR Issued: 05/07/2021 Date Built: 01/10/2022 Site Elevation: 8.8 m (29 ft.) Structure Height: 436.5 m (1432 ft.) Height Overall: 463 m (1519 ft.) Overall Height AMSL: 471.8 m (1548 ft.) FAA Determination: 12/11/2020 FAA Study #: 2020-ASO-25687-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 7, 15 PRIOR STUDY 2020-ASO-4734-OE 26-48-02.8 N 81-45-44.3 W (NAD 83) 26-48-01.6 N 81-45-45.0 W (Converted to NAD 27) |
2824 Palm Beach Blvd. Fort Myers, FL 33916 Phone: 239-334-1111 Corporation | Title: Asst. Secretary Date: 07/21/2022 Application Certifier Fort Myers Broadcasting Company 2824 Palm Beach Blvd. Fort Myers, FL 33916 Applicant Jennifer A. Johnson Covington & Burling LLP One Citycenter 850 Tenth Street, NW Washington, DC 20001 Legal Counsel Monica Kummer Fort Myers Broadcasting Company 2824 Palm Beach Blvd. Fort Myers, FL 33916 Director of Finance Mike Mayne Fort Myers Broadcasting Company 2824 Palm Beach Blvd. Fort Myers, FL 33916 Director of Operations William Jeffrey Reynolds Du Treil, Lundin & Rackley, Inc. 5212 Station Way Sarasota, FL 34233 Consulting Engineer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|