FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 23 |
|
||||||||||||||||||||||
|
Status: LIC Application Accepted: 10/03/2022 License Expires: 02/01/2021 File Number: 0000201700 FCC Website Links: LMS Facility Details This Application Other WLTV-DT Applications Including Superseded Applications Mailing Address Correspondence for WLTV-DT Correspondence related to application 0000201700 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WLTV-DT Rabbit Ears Info Search for WLTV-DT Site Location: 25-59-10.0 N 80-11-36.3 W (NAD 83) Site Location: 25-59-08.7 N 80-11-37.1 W (Converted to NAD 27) ERP: 550 kW Polarization: Elliptically polarized HAAT: 297 m (974 ft.) Electrical Beam Tilt: 1.3 degrees R/C AGL: 297 m (974 ft.) R/C AMSL: 300.4 m (986 ft.) Site Elevation: 3.4 m. (11 ft.) Height Overall*: 310.6 m (1019 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-22ETT/VP-R 4BP260 DC Antenna ID: 1010122 Polarization: Elliptically polarized | ||||||||||||||||||||||||
Antenna Data for Antenna Id: 1010122 WLTV-DT DX File: -0000201700 Dielectric - TFU-22ETT/VP-R 4BP260 DC Service: DX Standard Pattern: N | |||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||
0 | 0.997 | 10 | 0.929 | 20 | 0.794 | 30 | 0.633 | ||||||||||||||||||
40 | 0.493 | 50 | 0.402 | 60 | 0.364 | 70 | 0.360 | ||||||||||||||||||
80 | 0.374 | 90 | 0.391 | 100 | 0.399 | 110 | 0.391 | ||||||||||||||||||
120 | 0.374 | 130 | 0.360 | 140 | 0.364 | 150 | 0.402 | ||||||||||||||||||
160 | 0.493 | 170 | 0.633 | 180 | 0.794 | 190 | 0.929 | ||||||||||||||||||
200 | 0.997 | 210 | 0.970 | 220 | 0.849 | 230 | 0.666 | ||||||||||||||||||
240 | 0.488 | 250 | 0.403 | 260 | 0.434 | 270 | 0.496 | ||||||||||||||||||
280 | 0.522 | 290 | 0.496 | 300 | 0.434 | 310 | 0.403 | ||||||||||||||||||
320 | 0.488 | 330 | 0.666 | 340 | 0.849 | 350 | 0.970 | ||||||||||||||||||
357 | 1.000 | 358 | 1.000 | ||||||||||||||||||||||
Structure Registration Number 1224225 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 4991 Sw 28th St (#23665) Hollywood, FL County Name: Broward County ASR Issued: 09/22/2023 Date Built: 10/12/2001 Site Elevation: 3.4 m (11 ft.) Structure Height: 287.4 m (943 ft.) Height Overall: 310.6 m (1019 ft.) Overall Height AMSL: 314 m (1030 ft.) FAA Determination: 09/20/2023 FAA Study #: 2022-ASO-44942-OE FAA Circular #: 70/7460-1M Paint & Light FAA Chapters: 4, 9, 15 PRIOR STUDY 2013-ASO-4030-OE 25-59-10.0 N 80-11-36.3 W (NAD 83) 25-59-08.7 N 80-11-37.1 W (Converted to NAD 27) |
101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Phone: 310-348-3600 General Partnership | Title: Senior Vice President US Regulatory Date: 10/03/2022 Application Certifier WLTV License Partnership, G.P. WLTV License Partnership, G.P. 101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Applicant Matthew S. Delnero Covington & Burling LLP One Citycenter 850 Tenth Street NW Washington, DC 20001 Joseph L Seccia, P.E. Televisaunivision 2861 West Ridgewood Dr Parma, OH 44134 Regional Director, RF Transmission Theodore R Stoner, P.E. Televisaunivision 9405 NW 41st St, West Bldg Miami, FL 33178 VP, Distribution Technology Strategy | |||||||||||||||||||||||
|
|