FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WBUI from 05/11/1998 WBUI from 12/28/1983 |
Virtual Channel 23 |
|
|||||||||||||||||||
|
Status: LIC Application Accepted: 11/14/2022 License Expires: 12/01/2021 File Number: 0000203560 FCC Website Links: LMS Facility Details This Application Other WBUI Applications Including Superseded Applications Mailing Address Correspondence for WBUI Correspondence related to application 0000203560 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WBUI Site Location: 39-56-56.0 N 88-50-12.9 W (NAD 83) Site Location: 39-56-55.9 N 88-50-12.6 W (Converted to NAD 27) ERP: 325 kW Polarization: Horizontally polarized HAAT: 401 m (1316 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 401 m (1316 ft.) R/C AMSL: 609.4 m (1999 ft.) Site Elevation: 208.4 m. (684 ft.) Height Overall*: 411.8 m (1351 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-31ETT-R P220 DC Antenna ID: 92870 Polarization: Horizontally polarized | |||||||||||||||||||||
Antenna Data for Antenna Id: 92870 WBUI DT File: -0000203560 DIELECTRIC - TFU-31ETT-R P220 DC Service: DT Standard Pattern: Y | ||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||
0 | 0.610 | 10 | 0.516 | 20 | 0.427 | 30 | 0.430 | |||||||||||||||
40 | 0.559 | 50 | 0.740 | 60 | 0.898 | 70 | 0.988 | |||||||||||||||
75 | 1.000 | 80 | 0.988 | 90 | 0.898 | 100 | 0.740 | |||||||||||||||
110 | 0.559 | 120 | 0.430 | 130 | 0.427 | 140 | 0.516 | |||||||||||||||
150 | 0.610 | 160 | 0.665 | 170 | 0.665 | 180 | 0.610 | |||||||||||||||
190 | 0.516 | 200 | 0.427 | 210 | 0.430 | 220 | 0.559 | |||||||||||||||
230 | 0.740 | 240 | 0.898 | 250 | 0.988 | 255 | 1.000 | |||||||||||||||
260 | 0.988 | 270 | 0.898 | 280 | 0.740 | 290 | 0.559 | |||||||||||||||
300 | 0.430 | 310 | 0.427 | 320 | 0.516 | 330 | 0.610 | |||||||||||||||
340 | 0.665 | 350 | 0.665 | |||||||||||||||||||
Structure Registration Number 1215843 Structure Type: TOWER Registered To: GOCOM Media of Illinois, LLC Structure Address: 200 East Jordan Road Oreana, IL County Name: Macon County ASR Issued: 09/19/2016 Date Built: 03/17/2001 Site Elevation: 208.4 m (684 ft.) Structure Height: 390.1 m (1280 ft.) Height Overall: 411.8 m (1351 ft.) Overall Height AMSL: 620.2 m (2035 ft.) FAA Determination: 06/22/2000 FAA Study #: 00-AGL-1178-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 7, 12 Removed expiration and final dates from determination. Scenario 2./jjs/case#635066 39-56-56.0 N 88-50-12.9 W (NAD 83) 39-56-55.9 N 88-50-12.6 W (Converted to NAD 27) |
400 Main Street Suite 200F Hilton Head Island, SC 29926 Phone: 843-342-4405 Limited Liability Company | Title: Ceo and President Date: 11/14/2022 Application Certifier Gocom Media of Illinois, LLC Gocom Media of Illinois, LLC 400 Main Street Suite 200F Hilton Head Island, SC 29926 Applicant Dan Kirkpatrick Baker & Hostetler LLP 1050 Connecticut Avenue, NW Suite 1100 Washington, DC 20036 | ||||||||||||||||||||
|