FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 23 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 04/12/2023 License Expires: 12/01/2028 File Number: 0000213757 FCC Website Links: LMS Facility Details This Application Other WHMC Applications Including Superseded Applications Mailing Address Correspondence for WHMC Correspondence related to application 0000213757 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WHMC Rabbit Ears Info Search for WHMC Site Location: 33-56-59.0 N 79-06-30.0 W (NAD 83) Site Location: 33-56-58.4 N 79-06-30.9 W (Converted to NAD 27) ERP: 178 kW Polarization: Horizontally polarized HAAT: 140.6 m (461 ft.) Electrical Beam Tilt: 1.05 degrees R/C AGL: 135.6 m (445 ft.) R/C AMSL: 159.9 m (525 ft.) Site Elevation: 24.3 m. (80 ft.) Height Overall*: 249.2 m (818 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-8WB-R C160 Antenna ID: 1010627 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1010627 WHMC DX File: -0000213757 Dielectric - TFU-8WB-R C160 Service: DX Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.485 | 10 | 0.375 | 20 | 0.389 | 30 | 0.520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.661 | 50 | 0.768 | 60 | 0.838 | 70 | 0.888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.932 | 90 | 0.972 | 100 | 0.997 | 110 | 0.993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.956 | 130 | 0.897 | 140 | 0.835 | 150 | 0.790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.774 | 170 | 0.791 | 180 | 0.836 | 190 | 0.898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.957 | 210 | 0.994 | 216 | 1.000 | 220 | 0.998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230 | 0.973 | 240 | 0.932 | 250 | 0.888 | 260 | 0.838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 0.768 | 280 | 0.662 | 290 | 0.521 | 300 | 0.392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 0.377 | 320 | 0.486 | 330 | 0.600 | 340 | 0.645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1059179 Structure Type: TOWER Registered To: South Carolina Educational TV Commission Structure Address: Site Is Located 6.5 Miles Nnw Of Conway Conway, SC County Name: Horry County ASR Issued: 08/24/2018 Date Built: 08/17/2005 Site Elevation: 24.3 m (80 ft.) Structure Height: 233.4 m (766 ft.) Height Overall: 249.2 m (818 ft.) Overall Height AMSL: 273.5 m (897 ft.) FAA Determination: 07/19/2004 FAA Study #: 2004-ASO-3525-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 3, 4, 5, 13 PRIOR STUDY 1998-ASO-3348-OE 33-56-59.0 N 79-06-30.0 W (NAD 83) 33-56-58.4 N 79-06-30.9 W (Converted to NAD 27) |
1041 George Rogers Boulevard Columbia, SC 29201 Phone: 803-737-3486 Government Entity | Title: Chief Technology Officer Date: 04/12/2023 Application Certifier South Carolina Educational TV Commission South Carolina Educational TV Commission 1041 George Rogers Boulevard Columbia, SC 29201 Applicant Derek Teslik Gray Miller Persh LLP 2233 Wisconsin Ave NW Suite 226 Washington, DC 20007 Ryan C Wilhour Kessler and Gehman Associates, Inc. 507 NW 60th St Ste D Gainesville, FL 32607 Consulting Engineer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|