FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 06/16/2023 License Expires: 12/01/2030 File Number: 0000216847 FCC Website Links: LMS Facility Details This Application Other KCBS-TV Applications Including Superseded Applications Mailing Address Correspondence for KCBS-TV Correspondence related to application 0000216847 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for KCBS-TV Rabbit Ears Info Search for KCBS-TV Site Location: 34-13-55.0 N 118-04-21.0 W (NAD 83) Site Location: 34-13-55.0 N 118-04-17.8 W (Converted to NAD 27) ERP: 485 kW Polarization: Elliptically polarized HAAT: 1095.0 m (3593 ft.) Electrical Beam Tilt: 1.5 degrees R/C AGL: 277.4 m (910 ft.) R/C AMSL: 2002.1 m (6569 ft.) Site Elevation: 1724.7 m. (5658 ft.) Height Overall*: 296.4 m (972 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-22JBH/VP-R O8 Antenna ID: 1010821 Polarization: Elliptically polarized
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1010821 KCBS-TV DT File: -0000216847 DIELECTRIC - TFU-22JBH/VP-R O8 Service: DT Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.997 | 10 | 0.978 | 20 | 0.974 | 30 | 0.972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.963 | 50 | 0.967 | 60 | 0.950 | 70 | 0.943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.957 | 90 | 0.991 | 100 | 1.000 | 110 | 0.995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 0.977 | 130 | 0.955 | 140 | 0.907 | 150 | 0.844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 0.763 | 170 | 0.679 | 180 | 0.604 | 190 | 0.536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.488 | 210 | 0.454 | 220 | 0.435 | 230 | 0.431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | 0.452 | 250 | 0.492 | 260 | 0.542 | 270 | 0.576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 | 0.642 | 290 | 0.731 | 300 | 0.815 | 310 | 0.869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 | 0.927 | 330 | 0.978 | 340 | 0.998 | 345 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 | 0.999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1012836 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 123 Cbs Lane Mount Wilson, CA County Name: Los Angeles County ASR Issued: 05/17/2017 Date Built: 01/01/1986 Site Elevation: 1724.7 m (5658 ft.) Structure Height: 274.2 m (900 ft.) Height Overall: 296.4 m (972 ft.) Overall Height AMSL: 2021.1 m (6631 ft.) FAA Determination: 06/05/1997 FAA Study #: 97-AWP-1265-OE Paint & Light FAA Chapters: 1, 3, 6, 15, 21 RED LIGHTS/PAINT - SPEC. COND: PARAGRAPH 6 MODIFIED TO REQUIRE LIGHTS AT THE TWO-THIRDS LEVEL ONLY. PARAGRAPHS 15 MODIFIED TO REQUIRE LIGHTS AT THE FIVE-SIXTHS LEVEL ONLY. SHIELDING MUST BE PLACED ON LIGHT UNDERSIDE TO AVOID INTERFERENCE TO OBSERVATORY 34-13-55.0 N 118-04-21.0 W (NAD 83) 34-13-55.0 N 118-04-17.8 W (Converted to NAD 27) |
1275 Pennsylvania Ave. NW Suite 710 - Licensing Dept. Washington, DC 20004 Phone: 202-457-4505 Corporation | Title: VP, Government Relations and Regulatory Date: 06/16/2023 Application Certifier CBS Broadcasting Inc. CBS Broadcasting Inc. 2020 M. St., NW - Licensing Dept Washington, DC 20036 Applicant John Bagwell Paramount Global 1515 Broadway New York, NY 10036 SVP and Associate General Counsel Joseph M. Davis, P.E. Chesapeake RF Consultants, LLC 207 Old Dominion Road Yorktown, VA 23692 Consulting Engineer Daniel G. Ryson Viacomcbs 2020 M. St., NW - Licensing Dept Washington, DC 20036 Director Spectrum Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|