FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WSCV from 01/29/1982 |
Virtual Channel 51 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 08/18/2023 License Expires: 02/01/2029 File Number: 0000219567 FCC Website Links: LMS Facility Details This Application Other WSCV Applications Including Superseded Applications Mailing Address Correspondence for WSCV Correspondence related to application 0000219567 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WSCV Rabbit Ears Info Search for WSCV Site Location: 25-58-08.3 N 80-13-19.2 W (NAD 83) Site Location: 25-58-07.0 N 80-13-20.0 W (Converted to NAD 27) ERP: 380 kW Polarization: Horizontally polarized HAAT: 244.3 m (802 ft.) Electrical Beam Tilt: 0.6 degrees R/C AGL: 243.7 m (800 ft.) R/C AMSL: 245.2 m (804 ft.) Site Elevation: 1.5 m. (5 ft.) Height Overall*: 318.2 m (1044 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: R.F. Systems RD16C170500620HDS Antenna ID: 1011008 Polarization: Horizontally polarized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1011008 WSCV DX File: -0000219567 R.F. Systems - RD16C170500620HDS Service: DX Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0.937 | 10 | 0.919 | 20 | 0.875 | 30 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.690 | 50 | 0.555 | 60 | 0.415 | 70 | 0.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.281 | 90 | 0.310 | 100 | 0.343 | 106 | 0.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.347 | 120 | 0.321 | 130 | 0.297 | 140 | 0.334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 0.441 | 160 | 0.572 | 170 | 0.696 | 180 | 0.803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 0.890 | 200 | 0.955 | 210 | 0.992 | 218 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0.999 | 230 | 0.980 | 240 | 0.949 | 250 | 0.922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 0.913 | 270 | 0.922 | 280 | 0.938 | 290 | 0.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
292 | 0.948 | 300 | 0.944 | 310 | 0.932 | 320 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | 0.921 | 330 | 0.922 | 340 | 0.930 | 350 | 0.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
354 | 0.939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1026553 Structure Type: GTOWER Registered To: American Towers LLC Structure Address: 1255 Nw 210th Street (282698) Miami, FL County Name: Miami-Dade County ASR Issued: 10/12/2023 Date Built: 01/01/1990 Site Elevation: 1.5 m (5 ft.) Structure Height: 289.9 m (951 ft.) Height Overall: 318.2 m (1044 ft.) Overall Height AMSL: 319.7 m (1049 ft.) FAA Determination: 04/21/2023 FAA Study #: 2022-ASO-14780-OE FAA Circular #: 70/7460-1G Paint & Light FAA Chapters: 4, 6, 9 PRIOR STUDY 2021-ASO-25139-OE 25-58-08.3 N 80-13-19.2 W (NAD 83) 25-58-07.0 N 80-13-20.0 W (Converted to NAD 27) |
300 New Jersey Ave, N.W. Suite 700 Washington, DC 20001 Phone: 202-524-6413 Limited Liability Company | Title: Assistant Secretary Date: 08/18/2023 Application Certifier NBC Telemundo License LLC NBC Telemundo License LLC 300 New Jersey Ave, N.W. Suite 700 Washington, DC 20001 Applicant Angela Y. Ball NBCUniversal, LLC 300 New Jersey Avenue, NW Suite 700 Washington, DC 20001 Assistant Secretary H. Douglas Lung NBCUniversal, LLC Honomu, HI 96728 Corporate Engineering Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|