FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WHDT-LD from 02/05/2007 WHDT-LD from 05/01/2002 WHDT-LD from 05/27/1988 |
|
|
||||||||||||||||
|
Status: STA – Special Temporary Authority (Licensed And Silent) Application Accepted: 08/31/2023 STA Expires: 09/18/2021 File Number: 0000220351 FCC Website Links: LMS Facility Details This Application Other WHDT-LD Applications Including Superseded Applications Mailing Address Correspondence for WHDT-LD Correspondence related to application 0000220351 Service Contour - Open Street Map or USGS Map (43 dBu) Service Contour - KML / Google Earth (43 dBu) Rabbit Ears Info Search for WHDT-LD Site Location: 42-21-30.6 N 71-03-30.1 W (NAD 83) Site Location: 42-21-30.2 N 71-03-31.9 W (Converted to NAD 27) ERP: 3 kW Polarization: Circularly polarized R/C AGL: 178.3 m (585 ft.) R/C AMSL: 187.7 m (616 ft.) Emission Mask: Full Service Site Elevation: 9.4 m. (31 ft.) Height Overall*: 190.8 m (626 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Jampro CH 4 XBOW ANT Antenna ID: 1011062 Polarization: Circularly polarized | ||||||||||||||||||
Antenna Data for Antenna Id: 1011062 WHDT-LD LD File: -0000220351 Jampro - CH 4 XBOW ANT Service: LD Standard Pattern: N Pattern and Field Values Include a 3.0° Clockwise Rotation | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
3 | 0.282 | 13 | 0.228 | 23 | 0.188 | 33 | 0.169 | ||||||||||||
43 | 0.211 | 53 | 0.135 | 63 | 0.100 | 73 | 0.038 | ||||||||||||
83 | 0.078 | 87 | 0.024 | 93 | 0.058 | 98 | 0.022 | ||||||||||||
103 | 0.077 | 113 | 0.037 | 123 | 0.100 | 133 | 0.136 | ||||||||||||
143 | 0.213 | 153 | 0.170 | 163 | 0.192 | 173 | 0.232 | ||||||||||||
183 | 0.285 | 193 | 0.384 | 203 | 0.534 | 213 | 0.707 | ||||||||||||
223 | 0.834 | 233 | 0.857 | 243 | 0.909 | 253 | 0.989 | ||||||||||||
257 | 1.000 | 258 | 1.000 | 263 | 0.986 | 273 | 0.962 | ||||||||||||
283 | 0.985 | 293 | 0.987 | 303 | 0.907 | 313 | 0.856 | ||||||||||||
323 | 0.831 | 333 | 0.703 | 343 | 0.531 | 353 | 0.381 | ||||||||||||
Structure Registration Number 1280433 Structure Type: B Registered To: One Boston Place, LLC Structure Address: 201 Washington Street Boston, MA County Name: Suffolk County ASR Issued: 02/26/2021 Date Built: 01/01/2010 Site Elevation: 9.4 m (31 ft.) Structure Height: 184.7 m (606 ft.) Height Overall: 190.8 m (626 ft.) Overall Height AMSL: 200.2 m (657 ft.) FAA Determination: 08/26/2011 FAA Study #: 2010-ANE-1130-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 5, 12 PRIOR STUDY 2010-ANE-60-OE 42-21-30.6 N 71-03-30.1 W (NAD 83) 42-21-30.2 N 71-03-31.9 W (Converted to NAD 27) |
5244 SW Orchid Bay Drive Palm City, FL 34990 Phone: 857-399-3319 Trust | Title: Trustee Date: 08/31/2023 Application Certifier The Guenter Marksteiner Revocable Trust 5244 SW Orchid Bay Drive Palm City, FL 34990 Applicant Lauren Lynch Flick Pillsbury Winthrop Shaw Pittman LLP 1200 Seventeenth Street, NW Washington, DC 20036 Joseph L Snelson, Jr Meintel, Sgrignoli and Wallace 58 Driftdale Pl Spring, TX 77389 Consultant | |||||||||||||||||