FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WGRZ from 05/01/1983 WGRZ from 05/29/1981 |
Virtual Channel 2 |
|
||||||||||||||||||||||||||||||||||||||||
|
Status: APP Application Accepted: 09/06/2023 License Expires: 06/01/2031 File Number: 0000220532 FCC Website Links: LMS Facility Details This Application Other WGRZ Applications Including Superseded Applications Mailing Address Correspondence for WGRZ Correspondence related to application 0000220532 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files History Cards for WGRZ Rabbit Ears Info Search for WGRZ Site Location: 42-43-07.0 N 78-33-46.0 W (NAD 83) Site Location: 42-43-06.8 N 78-33-46.9 W (Converted to NAD 27) ERP: 716 kW Polarization: Horizontally polarized HAAT: 308.4 m (1012 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 266.4 m (874 ft.) R/C AMSL: 678.8 m (2227 ft.) Site Elevation: 412.4 m. (1353 ft.) Height Overall*: 292.8 m (961 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Dielectric TFU-18GBH-R08 Antenna ID: 1011075 Polarization: Horizontally polarized | ||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1011075 WGRZ DT File: -0000220532 Dielectric - TFU-18GBH-R08 Service: DT Standard Pattern: N | |||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||||||||||||||||||||||||||
0 | 0.883 | 10 | 0.982 | 20 | 0.990 | 30 | 0.936 | ||||||||||||||||||||||||||||||||||||
40 | 0.923 | 50 | 0.934 | 60 | 0.921 | 70 | 0.915 | ||||||||||||||||||||||||||||||||||||
80 | 0.929 | 90 | 0.930 | 100 | 0.922 | 110 | 0.963 | ||||||||||||||||||||||||||||||||||||
120 | 1.000 | 130 | 0.938 | 140 | 0.840 | 144 | 0.828 | ||||||||||||||||||||||||||||||||||||
150 | 0.854 | 160 | 0.953 | 170 | 0.996 | 180 | 0.940 | ||||||||||||||||||||||||||||||||||||
190 | 0.865 | 200 | 0.883 | 210 | 0.945 | 220 | 0.931 | ||||||||||||||||||||||||||||||||||||
230 | 0.885 | 240 | 0.922 | 250 | 0.946 | 260 | 0.894 | ||||||||||||||||||||||||||||||||||||
270 | 0.903 | 280 | 0.950 | 290 | 0.918 | 300 | 0.861 | ||||||||||||||||||||||||||||||||||||
310 | 0.896 | 320 | 0.978 | 330 | 0.987 | 340 | 0.903 | ||||||||||||||||||||||||||||||||||||
350 | 0.829 | ||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1013220 Structure Type: TOWER Registered To: Multimedia Entertainment, LLC Structure Address: 11530 Warner Hill Rd South Wales, NY County Name: Erie County ASR Issued: 02/13/2019 Date Built: 01/01/1968 Site Elevation: 412.4 m (1353 ft.) Structure Height: 261.2 m (857 ft.) Height Overall: 292.8 m (961 ft.) Overall Height AMSL: 705.2 m (2314 ft.) FAA Study #: N/A Paint & Light FAA Chapters: 1, 3, 7, 16, 21 42-43-07.0 N 78-33-46.0 W (NAD 83) 42-43-06.8 N 78-33-46.9 W (Converted to NAD 27) |
Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Phone: 703-873-6606 Limited Liability Company | Title: Secretary Date: 09/06/2023 Application Certifier Multimedia Entertainment, LLC Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607-2055 Consulting Engineers Michael Beder Tegna Inc. Tegna Inc. 8350 Broad Street, Suite 2000 Tysons, VA 22102 Legal Representative | |||||||||||||||||||||||||||||||||||||||||
|
|