FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
WOGG from 03/22/1993 WOGG from 11/29/1991 |
|
|
||||||||||||||||
|
WOGG Channel: 235B1 94.9 MHz Oliver, Pennsylvania Service: FM - A full-service FM station or application. Facility ID: 65709 FRN: 0003734209 Fac. Service: FM Status: LIC 73.215 Station Application Accepted: 12/08/2023 Application Granted: 12/12/2023 File Number: 0000232115 License Expires: 08/01/2030 Application Type: License To Cover FCC Website Links: LMS Facility Details This Application Other WOGG Applications Other WOGG Applications in CDBS Including Superseded Applications Mailing Address Correspondence for WOGG Correspondence related to application 0000232115 Service Contour - Open Street Map or USGS Map (57 dBu) Service Contour - KML / Google Earth (57 dBu) Public Inspection Files Facility Type: FM STATION Class: B1, A Zone I or I-A station; with 6kW-25kW ERP and a class contour distance 28km-39km Site Location: 39-51-18.0 N 79-39-23.9 W (NAD 83) Site Location: 39-51-17.7 N 79-39-24.7 W (Converted to NAD 27) Effective Radiated Power: 1.95 kW Transmitter Output Power: 1.2 kW Antenna Center HAAT: 351 m (1152 ft.) Antenna Center AMSL: 840 m (2756 ft.) Antenna Center HAG: 52 m (171 ft.) Site Elevation: 787.9 m. (2585 ft.) Height Overall*: 87.8 m (288 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna Antenna Make/Model: Shivley 6810-1R-DA Antenna ID: 14698 Polarization: | ||||||||||||||||||
Antenna Data for Antenna Id: 14698 WOGG FM File: -0000232115 Shivley - 6810-1R-DA Service: FM | |||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | ||||||||||||
0 | 1.000 | 10 | 1.000 | 20 | 1.000 | 30 | 1.000 | ||||||||||||
40 | 1.000 | 50 | 1.000 | 60 | 1.000 | 70 | 1.000 | ||||||||||||
80 | 1.000 | 90 | 1.000 | 100 | 1.000 | 110 | 0.989 | ||||||||||||
120 | 0.785 | 130 | 0.624 | 140 | 0.495 | 150 | 0.396 | ||||||||||||
160 | 0.331 | 170 | 0.327 | 180 | 0.360 | 190 | 0.380 | ||||||||||||
200 | 0.380 | 210 | 0.366 | 220 | 0.321 | 230 | 0.325 | ||||||||||||
240 | 0.407 | 250 | 0.513 | 260 | 0.646 | 270 | 0.813 | ||||||||||||
280 | 1.000 | 290 | 1.000 | 300 | 1.000 | 310 | 1.000 | ||||||||||||
320 | 1.000 | 330 | 1.000 | 340 | 1.000 | 350 | 1.000 | ||||||||||||
Structure Registration Number 1040356 Structure Type: TOWER Registered To: Crown Atlantic Company LLC Structure Address: 164 Jumonville Road North Union Township, PA County Name: Fayette County ASR Issued: 05/06/2016 Date Built: 01/07/1998 Site Elevation: 787.9 m (2585 ft.) Structure Height: 85.3 m (280 ft.) Height Overall: 87.8 m (288 ft.) Overall Height AMSL: 875.7 m (2873 ft.) FAA Determination: 07/13/2011 FAA Study #: 2011-AEA-2210-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 4, 8, 13 OM&L to remain the same as prior study = A MED-DUAL SYSTEM 39-51-18.0 N 79-39-23.9 W (NAD 83) 39-51-17.7 N 79-39-24.7 W (Converted to NAD 27) |
274 Lakemont Park Blvd Altoona, PA 16602 Phone: 412-221-1629 Limited Liability Company | Title: President Date: 12/08/2023 Application Certifier FM Radio Licenses, LLC FM Radio Licenses, LLC 274 Lakemont Park Blvd Altoona, PA 16602 Applicant Lynn A Deppen FM Radio Licenses, LLC 274 Lakemont Park Blvd Altoona, PA 16602 President | |||||||||||||||||
|