FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KSWB-TV from 09/22/1983 KSWB-TV from 03/21/1983 |
Virtual Channel 69 |
|
|||||||||||||||||||||||||||||||||||||||||||
|
Status: LIC Application Accepted: 12/11/2023 License Expires: 12/01/2022 File Number: 0000232314 FCC Website Links: LMS Facility Details This Application Other KSWB-TV Applications Including Superseded Applications Mailing Address Correspondence for KSWB-TV Correspondence related to application 0000232314 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KSWB-TV Site Location: 32-41-47.0 N 116-56-10.0 W (NAD 83) Site Location: 32-41-46.8 N 116-56-06.9 W (Converted to NAD 27) ERP: 350 kW Polarization: Elliptically polarized HAAT: 596 m (1955 ft.) Electrical Beam Tilt: 1 degree R/C AGL: 54.1 m (177 ft.) R/C AMSL: 835.3 m (2740 ft.) Site Elevation: 781.2 m. (2563 ft.) Height Overall*: 68.2 m (224 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: DIELECTRIC TFU-29JTH/VP-R S180 Antenna ID: 1011312 Polarization: Elliptically polarized | |||||||||||||||||||||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1011312 KSWB-TV DT File: -0000232314 DIELECTRIC - TFU-29JTH/VP-R S180 Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||||||||||||||||||||
0 | 0.960 | 10 | 0.941 | 20 | 0.919 | 30 | 0.895 | |||||||||||||||||||||||||||||||||||||||
40 | 0.862 | 50 | 0.815 | 60 | 0.747 | 70 | 0.655 | |||||||||||||||||||||||||||||||||||||||
80 | 0.544 | 90 | 0.432 | 100 | 0.349 | 110 | 0.329 | |||||||||||||||||||||||||||||||||||||||
120 | 0.367 | 130 | 0.424 | 140 | 0.463 | 150 | 0.467 | |||||||||||||||||||||||||||||||||||||||
160 | 0.434 | 170 | 0.379 | 180 | 0.333 | 190 | 0.339 | |||||||||||||||||||||||||||||||||||||||
200 | 0.411 | 210 | 0.521 | 220 | 0.633 | 230 | 0.730 | |||||||||||||||||||||||||||||||||||||||
240 | 0.804 | 250 | 0.855 | 260 | 0.889 | 270 | 0.915 | |||||||||||||||||||||||||||||||||||||||
280 | 0.936 | 290 | 0.957 | 300 | 0.975 | 310 | 0.989 | |||||||||||||||||||||||||||||||||||||||
320 | 0.998 | 325 | 1.000 | 330 | 0.998 | 340 | 0.992 | |||||||||||||||||||||||||||||||||||||||
350 | 0.978 | |||||||||||||||||||||||||||||||||||||||||||||
Structure Registration Number 1011527 Structure Type: TOWER Registered To: Tribune Media Company Structure Address: San Miguel Mountain San Diego, CA County Name: San Diego County ASR Issued: 01/16/2020 Date Built: 05/16/1984 Site Elevation: 781.2 m (2563 ft.) Structure Height: 45.7 m (150 ft.) Height Overall: 68.2 m (224 ft.) Overall Height AMSL: 849.4 m (2787 ft.) FAA Determination: 08/14/1997 FAA Study #: 97-AWP-1992-OE FAA Circular #: 70/7460-1J Paint & Light FAA Chapters: 8, 13 PRIOR STUDY #97-AWP-1804-OE. 32-41-47.0 N 116-56-10.0 W (NAD 83) 32-41-46.8 N 116-56-06.9 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Irving, TX 75062 Phone: 972-373-8000 Corporation | Title: Associate General Counsel Date: 12/11/2023 Application Certifier Tribune Media Company 545 E. John Carpenter Freeway Irving, TX 75062 Applicant Louis R Dutreil, Jr Dutreil Lundin & Rackley Inc 5212 Station Way Sarasota, FL 34233 Technical Consultant Jason Roberts Nexstar Media Inc. 545 E. John Carpenter Freeway Irving, TX 75062 | ||||||||||||||||||||||||||||||||||||||||||||
|
|