FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
KWEX-TV from 06/29/1979 KWEX from ??? |
Virtual Channel 41 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/06/2024 License Expires: 08/01/2022 File Number: 0000238037 FCC Website Links: LMS Facility Details This Application Other KWEX-DT Applications Including Superseded Applications Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for KWEX-DT Site Location: 29-16-29.8 N 98-15-53.0 W (NAD 83) Site Location: 29-16-28.9 N 98-15-52.0 W (Converted to NAD 27) ERP: 785 kW Polarization: Elliptically polarized HAAT: 388 m (1273 ft.) Electrical Beam Tilt: 0.75 degrees R/C AGL: 385.6 m (1265 ft.) R/C AMSL: 548.7 m (1800 ft.) Site Elevation: 163.1 m. (535 ft.) Height Overall*: 461.5 m (1514 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: Electronics Research Inc. ATW24H3-ESS180-24H Antenna ID: 1011541 Polarization: Elliptically polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1011541 KWEX-DT DT File: -0000238037 Electronics Research Inc. - ATW24H3-ESS180-24H Service: DT Standard Pattern: N | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
0 | 0.959 | 10 | 0.939 | 20 | 0.917 | 30 | 0.893 | |||||||||||||||||||||
40 | 0.860 | 50 | 0.812 | 60 | 0.741 | 70 | 0.647 | |||||||||||||||||||||
80 | 0.533 | 90 | 0.417 | 100 | 0.335 | 106 | 0.318 | |||||||||||||||||||||
110 | 0.323 | 120 | 0.372 | 130 | 0.432 | 140 | 0.470 | |||||||||||||||||||||
145 | 0.476 | 150 | 0.470 | 160 | 0.432 | 170 | 0.372 | |||||||||||||||||||||
180 | 0.323 | 184 | 0.318 | 190 | 0.335 | 200 | 0.417 | |||||||||||||||||||||
210 | 0.533 | 220 | 0.647 | 230 | 0.741 | 240 | 0.812 | |||||||||||||||||||||
250 | 0.860 | 260 | 0.893 | 270 | 0.917 | 280 | 0.939 | |||||||||||||||||||||
290 | 0.959 | 300 | 0.977 | 310 | 0.991 | 320 | 0.999 | |||||||||||||||||||||
325 | 1.000 | 330 | 0.999 | 340 | 0.991 | 350 | 0.977 | |||||||||||||||||||||
Structure Registration Number 1206963 Structure Type: GTOWER Registered To: SBA Towers XI, LLC Structure Address: Tx-hwy 181 To Elmendorf Levernia Rd (tx189b4-a) Elmendorf, TX County Name: Wilson County ASR Issued: 02/05/2025 Date Built: 01/01/1984 Site Elevation: 163.1 m (535 ft.) Structure Height: 460.2 m (1510 ft.) Height Overall: 461.2 m (1513 ft.) Overall Height AMSL: 624.3 m (2048 ft.) FAA Determination: 01/27/2025 FAA Study #: 2024-ASW-17945-OE Paint & Light FAA Chapters: B, F, H, 3, 10, 19, 21, 23 PRIOR STUDY 1983-ASW-843-OE 29-16-31.2 N 98-15-54.3 W (NAD 83) 29-16-30.3 N 98-15-53.3 W (Converted to NAD 27) |
8551 NW 30th Terrace Miami, FL 33122 Phone: 310-348-3600 Limited Partnership | Title: Senior Vice President US Regulatory Date: 03/06/2024 Application Certifier Televisaunivision KWEX License Partnership, L.P. 101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Applicant Greg Coburn Televisaunivision 101 Constitution Ave NE Washington, DC 20001 Director Nextgen TV | ||||||||||||||||||||||||||
|
|